Paul Moore Wins Morris Williams Mid-Am

Paul Moore got up an down on the 18th hole for a par and posted 76 in the final round to record a total of three over par 147 and capture the Morris Williams Spring Mid-Amateur Championship by one stroke over Robert Evans, Robby Russel and Craig Cyr.  Jeff Shell an Paul Canas finished another stroke back at 149.

Players battled high winds and cool temperatures over the 7000 yard re-designed Morris Williams course and in general the conditions and the golf course proved more than the players could handle comfortably.  It became a battle of attrition and the ability to grind out a score in difficult playing conditions. 

Robby Russell, a new addition to the Austin Golfing Community and originally from Mississippi and Craig Cyr posted the low rounds of the day with 73.  Russell is shown here while awaiting the final group to finish. He finished one shot back.

Robert Evans lamented his poor putting, especially the missed four footer on 18 that would have gotten him into a playoff for the championship. The wind made putting difficult and lots of players struggled on the greens due to the weather conditions.

First round leader Wayne Smith, who posted 68 in the first round, stumbled to an 86 in the second round. It turns out that cold and wind are difficult for senior players such as Smith and Mike Allen.  Allen commented that his swing was in good shape but his body just did not respond will to the cold and wind.

Players were favorably impressed with the re-design of the golf course and expressed regret that the conditions were so difficult as to make enjoying the course so difficult.  The comraderie after the round included lots of stories about how the wind and conditions resulted in some bizarre shots that rode the wind to come to rest in undesirable places.

Congratulations to all who played and the staff at Morris Williams for hosting the event, which was well run. 

Final Results are posted below.

 

Place Last Name Round 1 Round 2 Final   Score 1 Score 2 Final 
1 Moore, Paul -1 +4 +3   71 76 147
T2 Evans, Robert -1 +5 +4   71 77 148
T2 Russell, Robby +3 +1 +4   75 73 148
T2 Cyr, Craig +3 +1 +4   75 73 148
T5 Shell, Jeff 0 +5 +5   72 77 149
T5 Canas, Paul 0 +5 +5   72 77 149
T7 Graham, Sean +3 +3 +6   75 75 150
T7 Alden, Jonathan +3 +3 +6   75 75 150
T9 Sherman, Robert 0 +7 +7   72 79 151
T9 Baldree, Mark +3 +4 +7   75 76 151
T9 Ferroro, Christopher +3 +4 +7   75 76 151
T9 Bendetti, Joe +4 +3 +7   76 75 151
T13 Cramer, Kelly +1 +7 +8   73 79 152
T13 Thorn, Jerry +4 +4 +8   76 76 152
T15 King, Kody +6 +3 +9   78 75 153
T16 Smith, Wayne -4 +14 +10   68 86 154
T16 Noonan, Brian +3 +7 +10   75 79 154
T16 Black, Gene +3 +7 +10   75 79 154
T16 Riley, Matt +3 +7 +10   75 79 154
T16 Caldwell, Trey +6 +4 +10   78 76 154
T21 Allen, Mike +2 +9 +11   74 81 155
T21 Harkins, Mike +3 +8 +11   75 80 155
T21 Vescovo, Philip +4 +7 +11   76 79 155
T24 Henry, T.Ross +2 +10 +12   74 82 156
T24 Paterson, Steve +3 +9 +12   75 81 156
T24 Tallant, Ron +3 +9 +12   75 81 156
T24 Jones, Greg +3 +9 +12   75 81 156
T24 Schroeder, Walt +5 +7 +12   77 79 156
T29 Miller, Duane +3 +10 +13   75 82 157
T29 Giles, Patrick +4 +9 +13   76 81 157
T29 Specjal, Robert +5 +8 +13   77 80 157
T29 Geenen, Mike +6 +7 +13   78 79 157
T33 Gomez, Ben +4 +10 +14   76 82 158
T33 Bremer, David +5 +9 +14   77 81 158
T33 Reynolds, Peach +5 +9 +14   77 81 158
T33 Carter, Ben +7 +7 +14   79 79 158
T33 Bhakta, Manny +7 +7 +14   79 79 158
T33 Bruun, Bech +7 +7 +14   79 79 158
T39 Sykes, Bubba +3 +12 +15   75 84 159
T39 Brunssen, Vince +6 +9 +15   78 81 159
T39 Jones, Jeff +6 +9 +15   78 81 159
T39 Strickland, Trip +7 +8 +15   79 80 159
T39 Moreland, Gavin +8 +7 +15   80 79 159
T39 Sheldon, Jon +9 +6 +15   81 78 159
T45 Scott, JP +4 +12 +16   76 84 160
T45 Glosson, Monte +4 +12 +16   76 84 160
T45 Albertson, Rob +6 +10 +16   78 82 160
T45 O'Keefe, Michael +11 +5 +16   83 77 160
T49 Troiano, Michael +3 +14 +17   75 86 161
T49 Young, Charles +7 +10 +17   79 82 161
T51 Ratley, Michael +7 +11 +18   79 83 162
T51 Swanson, Josh +8 +10 +18   80 82 162
T53 Trafton, Steve +3 +16 +19   75 88 163
T53 Raines, Lee +5 +14 +19   77 86 163
T53 Gustafson, James +6 +13 +19   78 85 163
T53 Reynolds, Randy +7 +12 +19   79 84 163
T53 Alba, Danny +7 +12 +19   79 84 163
T53 Whitlock, Bob +8 +11 +19   80 83 163
T53 Hartenstein, Chris +11 +8 +19   83 80 163
T60 Romero, Paul +5 +15 +20   77 87 164
T60 Douglass, Jan +5 +15 +20   77 87 164
T60 Cantrell, Michael +7 +13 +20   79 85 164
T60 Treager, Don +11 +9 +20   83 81 164
T64 Mutschler, Billy +8 +13 +21   80 85 165
T64 Tomicki, John +9 +12 +21   81 84 165
T66 Brightman, Russell +3 +19 +22   75 91 166
T66 Vanzura, Lester +8 +14 +22   80 86 166
T68 Creath, Norris +6 +18 +24   78 90 168
T68 Mills, Jackie +10 +14 +24   82 86 168
T68 Ford, Stewart +11 +13 +24   83 85 168
T71 Scully, Randy +9 +16 +25   81 88 169
T71 Jordahl, Myron +11 +14 +25   83 86 169
T71 Spring, Trevor +13 +12 +25   85 84 169
T74 Sawyer, Ryan +7 +21 +28   79 93 172
T74 Wheeler, Teddy +13 +15 +28   85 87 172
76 Clagett, Billy +11 +18 +29   83 90 173
77 Miks, Mark +13 +19 +32   85 91 176
78 Sanders, Adam +14 +20 +34   86 92 178
  Palacios, Marco +9   +9   81 DNS  
  Padua, Vince +11   +11   83 DNS  
  Schnabel, Mark +16   +16   88 DNS  
  Howell, Clint +10   +10   82 NC  
  Fortner, Jason +13   +13   85 NC  
  Cowart, John +13   +13   85 WD  

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.