Tony Underwood Wins Central Texas Amateur Championship

Tony Underwood shot 73-70=143 at Forrest Creek Country Club to win the Central Texas Amateur by four shots.  Underwood was the only player to finish the tournament under par.  His play the second day was steady and under control, making only a couple of bogies along with four birdies. 

Defending champion Ryan Murphy and Matt Wernecke started the day in the lead at one under par but fell back posting 76 and 77 respectively.  Murphy finished second and Wernecke finished tied third with Chris Hartenstein.  Wernecke, is shown here receiving the third place trophy which was awarded on the basis of a scorecard playoff.

Hartenstein, with whom Wernecke tied for third in the Championship category,  posted the second lowest round on Sunday with a 72.  Combined with his first round 76, Hartenstein finished at 148, which was good enough to claim the title in the Senior division.

The golf course was in good condition and the green speed were excellent.  However, the pin positions proved to be very challenging as a number were located on edges of steep slopes and contributed to the slow pace of play with rounds averaging above five hours.  The tournament was very well run and Forrest Creek did an excellent job of providing food and beverage to players. 

See the full field scores at Austin Amateur Golf or below.

Scorecard Place First Name Last Name Total Thru Round Round 1 Round 2 Strokes
1 Tony Underwood -1 F -2 73 70 143
2 Ryan Murphy 3 F 4 71 76 147
T3 Chris Hartenstein 4 F E 76 72 148
T3 Matt Wernecke 4 F 5 71 77 148
T5 Mike Allen 5 F 5 72 77 149
T5 Clark McCollum 5 F 5 72 77 149
7 Paul Moore 6 F 1 77 73 150
T8 Ryan Luna 7 F 4 75 76 151
T8 Casey Hollomon 7 F 6 73 78 151
T10 Robby Russell 8 F 2 78 74 152
T10 Robert Evans 8 F 4 76 76 152
T10 Charles Neel White 8 F 7 73 79 152
T13 Chad Henderson 9 F 4 77 76 153
T13 Nicholas Maynard 9 F 7 74 79 153
T15 Leon Williams Jr 10 F 2 80 74 154
T15 John Neis 10 F 4 78 76 154
T15 Robert Washburn 10 F 5 77 77 154
T15 Peach Reynolds 10 F 6 76 78 154
T15 Steve Paterson 10 F 7 75 79 154
T20 Shawn Almond 11 F 2 81 74 155
T20 Ken Patterson 11 F 5 78 77 155
T20 Noah Aossey 11 F 6 77 78 155
T20 Matt Fisher 11 F 7 76 79 155
T24 Mark Baldree 12 F 4 80 76 156
T24 Dennis Sokol 12 F 6 78 78 156
T24 Steffan Schmieding 12 F 10 74 82 156
T24 Manny Bhakta 12 F 9 75 81 156
T28 Thomas Shephard 13 F 5 80 77 157
T28 Kody King 13 F 8 77 80 157
T28 Adam O'Neal 13 F 10 75 82 157
T28 Cyrus Turner 13 F 10 75 82 157
T32 Josh Hernandez 14 F 3 83 75 158
T32 Chris Lyles 14 F 6 80 78 158
T32 Drew Bell 14 F 7 79 79 158
T32 Taylor Quiet 14 F 7 79 79 158
T32 Paul Schneider 14 F 8 78 80 158
T32 Goeffrey Champlin 14 F 8 78 80 158
T32 Price Ferchill 14 F 10 76 82 158
T39 Mason Wyatt 15 F 7 80 79 159
T39 John Lavendoski 15 F 7 80 79 159
T39 Ryan Lockhart 15 F 11 76 83 159
T42 Ernesto Grey 16 F 6 82 78 160
T42 Robert Frazier 16 F 8 80 80 160
T42 Jeff Shell 16 F 12 76 84 160
T45 Matt Riley 17 F 6 83 78 161
T45 Mark Shive 17 F 6 83 78 161
T45 Sean Vidal 17 F 8 81 80 161
T45 Teddy Wheeler 17 F 10 79 82 161
49 Shane Morris 18 F 6 84 78 162
T50 Chad Martin 19 F 8 83 80 163
T50 Richard Boswell 19 F 9 82 81 163
T50 Vince Brunssen 19 F 11 80 83 163
53 Paul Canas 20 F 12 80 84 164
T54 Corey Hayford 21 F 8 85 80 165
T54 Robert DuCharme 21 F 9 84 81 165
T54 Tommy Kherkher 21 F 9 84 81 165
T54 Kevin McCalla 21 F 14 79 86 165
T58 Chase Esparza 22 F 11 83 83 166
T58 Marco Palacios 22 F 14 80 86 166
T60 Kevin Walters 23 F 11 84 83 167
T60 Bryan Neuhaus 23 F 11 84 83 167
T60 Taylor Greenway 23 F 12 83 84 167
T60 Cody Wing 23 F 12 83 84 167
T60 Patrick Datz 23 F 12 83 84 167
T65 Chris Doti 24 F 12 84 84 168
T65 Michael Harkins 24 F 12 84 84 168
T65 Sid White 24 F 14 82 86 168
T65 Joshua Pursche 24 F 14 82 86 168
T65 Robert Lovett 24 F 14 82 86 168
T65 Blake Mize 24 F 14 82 86 168
T71 Nate Ragaisis 25 F 10 87 82 169
T71 Mark Greene 25 F 13 84 85 169
T71 Benjamin Gomez 25 F 15 82 87 169
T71 Patrick DiCosimo 25 F 16 81 88 169
T71 Ryan Pryor 25 F 18 79 90 169
76 Jerry Attaway 26 F 8 90 80 170
77 Scott Schroeder 28 F 11 89 83 172
T78 Randy Reynolds 29 F 12 89 84 173
T78 Jay Vinson 29 F 14 87 86 173
80 Gabriel Vallejo 31 F 20 83 92 175
81 Matthew Jenkins 32 F 17 87 89 176
T82 Todd Schonhar 35 F 15 92 87 179
T82 Josh Donelson 35 F 16 91 88 179
T84 Duncan Burch 36 F 20 88 92 180
T84 Jacob Lantz 36 F 22 86 94 180
86 Christopher Beck 37 F 15 94 87 181
87 Trace Garner 39 F 20 91 92 183
88 Blake Mascari 40 F 21 91 93 184
89 Smith Stollenwerck 43 F 24 91 96 187

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.