Westlake Boys Dominate Regional Golf

The Westlake High School Boys Golf Team dominated the Region II 5A Golf Tournament with a 28 shot victory over the field.  The tournament was played at Comanche Trace Country Club in Kerrville, Texas.  Wind during the first round made scoring difficult while the second round conditions were more favorable and scoring was better.

Westlake Team 2014 RegionalsShown here is the winning team of Tyler Gammill, Matthew Perrine, Reese Ramsey, Nick Costello, Trevor Brown and Coach Lane Grigg.

Perrine lead the team scoring with a 77-69=146 and finished second place in the overall individual race, two shots behind Logan Davis of Atoscocita.

Reese Ramsey finished one shot behind Perrine to capture third place individually after rounds of 76-71.  Nick Costello shot 76-78 to finish 9th in the individual race.  So, Westlake had three players in the top ten individuals.

The contributions by Tyler Gammill, who shot 77 in the first round as did Trevor Brown in the second round allowed Westlake to avoid having to use any score over 78 during the competition.  That combination of team  play resulted in  a dominate victory and some respectable team totals.  That kind of play will be needed at the state level.

Team Scores

Westlake 306 295 601
Plano West 318 311 629
McKinney Boyd 320 311 631
Dallas Jesuit A 324 310 634
Atascocita 325 310 635
Conroe The Woodlands 336 299 635
Austin 323 315 638
Dallas Jesuit B 326 320 646
Lufkin 334 314 648
Westwood 329 321 650
Rockwall 329 322 651
Kingwood 337 321 658
Cedar Ridge 334 326 660
Tyler Robert E. Lee 339 330 669
South Garland 352 326 678
Garland Naaman Forest 358 342 700

Individual Scores

1 Logan Davis Atascocita 75 69 144
2 Matthew Perrine Westlake 77 69 146
3 Reese Ramsey Westlake 76 71 147
4 Max Miller College Station A&M Consolidated Medalist 75 74 149
5 Hale Hilsabeck McKinney Boyd 75 77 152
6 Daniel Gibbs Rockwall 72 81 153
7 Mac Corbin Dallas Jesuit A 78 75 153
8 Tony Underwood Cedar Ridge 78 75 153
9 Nick Costello Westlake 76 78 154
10 Sean Lyden Dallas Jesuit B 77 77 154
11 Andy Lopez Plano West 79 75 154
12 Mario Maldonado Lufkin 80 75 155
13 Dillon Baxter Lake Travis Medalists 83 72 155
14 Matthew Mueller Dallas Jesuit A 76 80 156
15 Ryan Smith Atascocita 78 78 156
16 Trevor Komenda Plano West 80 76 156
17 Wes Artac Kingwood 81 75 156
18 Joe Nacewski Klein Medalist 82 74 156
19 Bryson Scott Plano West 77 80 157
20 Chester Wang Conroe The Woodlands 80 77 157
21 Ben Winter Austin 86 71 157
22 Trey Cox McKinney Boyd 82 76 158
23 Carter Patterson Conroe The Woodlands 87 71 158
24 Beau Moore College Station A&M Consolidated Medalist 76 83 159
25 Ryan Pauley Cedar Ridge 78 81 159
26 Ross Frick Dallas Jesuit Medalist 78 81 159
27 Clark McCollum Westwood 80 79 159
28 Zach Threet Westwood 81 78 159
29 Cory Donnell Garland Naaman Forest 82 77 159
30 Tyler Gammill Westlake 77 83 160
31 Forest Miller Austin 83 77 160
32 JC Campbell Dallas Jesuit A 83 77 160
33 Trevor Brown Westlake 83 77 160
34 Brady Price Conroe The Woodlands 85 75 160
35 Chase Fetrow Dallas Jesuit Medalists 85 75 160
36 Will Ezell Austin 77 84 161
37 Camden Suhy Dallas Jesuit B 82 79 161
38 John Portwood Lufkin 82 79 161
39 Matt Black South Garland 86 75 161
40 Cameron Quinn McNeil Medalist 89 72 161
41 Sloan Turrentine McKinney Boyd 80 82 162
42 Shane Brennan Plano West 82 80 162
43 Zach Sudinsky McKinney Boyd 83 79 162
44 Austin Olsen Atascocita 84 78 162
45 Joe Valasquez Dallas Jesuit B 81 82 163
46 Drew Miller Allen Medalist 82 81 163
47 Brennan Walker Rockwall 83 80 163
48 Adam House Rockwall Medalist 85 78 163
49 Tristan Stalker Lake Travis Medalist 85 78 163
50 Austin Shaw Conroe The Woodlands 87 76 163
51 Sean Foley Conroe The Woodlands 84 80 164
52 Taylor Greenway Austin 77 88 165
53 Lawson Klotz Lufkin 85 80 165
54 Sam Rosenberg Dallas Jesuit A 87 78 165
55 Parker Holekamp Kingwood 87 78 165
56 Ben Shoup Tyler Robert E. Lee 82 84 166
57 Parker Freeman Tyler Robert E. Lee 85 81 166
58 Austin Cotton Westwood 87 79 166
59 Cameron Blockhus Westwood Medalists 82 85 167
60 David Griffin Lufkin 87 80 167
61 Matt Hunt Rockwall 87 80 167
62 Alex Lee South Garland 82 86 168
63 Aaron Marshall Westwood 83 85 168
64 Marshall Pickard Kingwood 84 84 168
65 Martin Breedijk Dallas Jesuit B 86 82 168
66 Dylan Yarbrough Rockwall 87 81 168
67 Alec Wilson McKinney Boyd Medalist 92 76 168
68 Bryce Pidgeon Plano West 83 86 169
69 Tristan Matthews Kingwood 85 84 169
70 Ben Alonson South Garland 87 82 169
71 Andrew Young Dallas Jesuit A 87 82 169
72 Ben Harrison Tyler Robert E. Lee 87 82 169
73 Sam Bowerman Rockwall Heath Medalists 80 90 170
74 Jack Howes McKinney Boyd 91 79 170
75 Rishi Kejriwal Westwood 85 86 171
76 Thomas Arruda Garland Lakeview Medalists 87 84 171
77 Matthew Milliken Austin 88 83 171
78 Cole Wilkins Tyler Robert E. Lee 89 83 172
79 Ernesto Grey Cedar Ridge 89 83 172
80 Phillip White Tyler Robert E. Lee 85 88 173
81 Tyler Kirchhofer Atascocita 88 85 173
82 Jonathan Gharis Garland Naaman Forest 92 81 173
83 Tyler Getz Atascocita 89 85 174
84 Cole Goodson Lufkin 90 84 174
85 Bobby Lovin Dallas Jesuit B 87 88 175
86 Hunter Leatherman Cedar Ridge 89 87 176
87 Garrett Hogan Garland Sachse Medalist 82 95 177
88 Ryan Iske Garland Naaman Forest 86 91 177
89 Jacob Johnson Rockwall 94 84 178
90 Matthew Jenkins Cedar Ridge 93 87 180
91 Daniel DeLeon South Garland 97 83 180
92 Zach Slayton Kingwood 94 88 182
93 Mike McKenna Klein Collins Medalist 94 89 183
94 Peyton Bradley Garland Naaman Forest 98 93 191
95 Jacob Sherlock Garland Naaman Forest 98 96 194

End

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.