Jordan Sanders Lead TGA South Amateur By One

Jordan Sanders

Jordan Sanders recorded 69-69 = 138, six under under par for two rounds and take a one shot lead with one round remaining in the Texas Golf Association South Amateur Championship being played at Commanche Trace in Kerrville, Texas.

John Dowdall of Fulshear shot 31-39=70 in the second round to go with a first round 69 to post five under par for two rounds one shot back of Sanders.

Sanders played golf at Cedar Park High School and will attend Texas Tech University where he will be playing for the Men’s Golf Team.

Read the write up on the TGA website at this link.

Full Leaderboard
Fav SC Pos. Player City Today Hole Total R1 R2 R3 Total
1 Jordan Sanders Cedar Park 9:48 am Tee: 1 -6 69 69
2 John Dowdall Fulshear 9:48 am Tee: 1 -5 69 70
3 Jimmy Keener San Antonio 9:48 am Tee: 1 -3 69 72
4 Ed Sanchez San Antonio 9:39 am Tee: 1 -1 71 72
T5 Logan Boatner Humble 9:39 am Tee: 1 Even 69 75
T5 Adam Lowe Hondo 9:39 am Tee: 1 Even 74 70
7 Trevor Hyde Kerrville 9:30 am Tee: 1 +1 72 73
T8 John Hunter Houston 9:30 am Tee: 1 +2 77 69
T8 Brian Noonan Austin 9:30 am Tee: 1 +2 70 76
T10 Bob Kearney Houston 9:12 am Tee: 1 +3 73 74
T10 Austin Wylie Boerne 9:21 am Tee: 1 +3 71 76
T10 Tony Soerries Montgomery 9:21 am Tee: 1 +3 72 75
T10 Michael Allen Austin 9:21 am Tee: 1 +3 76 71
14 Nick Thornton Boerne 9:12 am Tee: 1 +4 74 74
T15 Ryan Oliver Houston 9:03 am Tee: 1 +5 76 73
T15 Marshall Piper Cypress 9:12 am Tee: 1 +5 72 77
T15 Sean Skellenger Austin 9:03 am Tee: 1 +5 72 77
T18 Jerry Holguin San Antonio 9:03 am Tee: 1 +6 77 73
T18 Matt Griffin San Antonio 8:54 am Tee: 1 +6 74 76
T18 Matthew Dunn Houston 8:54 am Tee: 1 +6 74 76
T21 Barrett Sandefur Austin 8:45 am Tee: 1 +7 75 76
T21 Patrick Bailey Houston 8:54 am Tee: 1 +7 81 70
T21 Stephen Marland Houston 8:45 am Tee: 1 +7 73 78
T24 Bobby Baugh San Antonio 8:36 am Tee: 1 +8 78 74
T24 Austin Cotton Austin 8:36 am Tee: 1 +8 78 74
T24 David Backus Austin 8:45 am Tee: 1 +8 77 75
T27 Chris Causey The Woodlands 8:36 am Tee: 1 +9 76 77
T27 John Trivanovich League City 8:27 am Tee: 1 +9 76 77
T27 Mark Nijoka Houston 8:27 am Tee: 1 +9 72 81
T30 Randy Lance The Woodlands 8:27 am Tee: 1 +10 74 80
T30 Pat Youngs San Antonio 8:18 am Tee: 1 +10 74 80
T30 Douglas Manchester Austin 8:18 am Tee: 1 +10 75 79
T30 Arcadio Ramos Jr San Antonio 8:18 am Tee: 1 +10 77 77
T34 Parker Rodgers Houston 8:09 am Tee: 1 +11 81 74
T34 Thomas Immenschuh San Antonio 8:09 am Tee: 1 +11 82 73
T34 Mike Booker The Woodlands 8:09 am Tee: 1 +11 79 76
T37 Chris Forbes Katy 8:00 am Tee: 1 +12 80 76
T37 Tom McGraw Montgomery 8:00 am Tee: 1 +12 78 78
T37 Jonathan Shipley Katy 8:00 am Tee: 1 +12 77 79
T37 Nicholas Maynard Round Rock 8:00 am Tee: 10 +12 76 80
T41 Brian Marchiori San Antonio 8:09 am Tee: 10 +13 80 77
T41 Zan Terry San Antonio 8:00 am Tee: 10 +13 72 85
T41 Sean Vidal San Antonio 8:00 am Tee: 10 +13 73 84
T41 Shaun Helmle Seabrook 8:09 am Tee: 10 +13 76 81
T45 Kelly Starnes San Antonio 8:18 am Tee: 10 +14 77 81
T45 Charles Williams Houston 8:18 am Tee: 10 +14 78 80
T45 Sean Crisp Leander 8:27 am Tee: 10 +14 81 77
T45 Tim Kaman Fredericksburg 8:18 am Tee: 10 +14 85 73
T45 Dylan Reynolds Katy 8:09 am Tee: 10 +14 83 75
T45 Morgan Powell Austin 8:27 am Tee: 10 +14 76 82
T51 Steven Siers Georgetown 8:36 am Tee: 10 +15 79 80
T51 Thomas Cruickshank Richmond 8:36 am Tee: 10 +15 79 80
T51 Ryan Waikem Houston 8:27 am Tee: 10 +15 77 82
T54 Taylor Mackay Houston 8:45 am Tee: 10 +16 78 82
T54 Philip Nijoka Houston 8:36 am Tee: 10 +16 75 85
T54 Danny Lee San Antonio 8:45 am Tee: 10 +16 76 84
T54 Jed Shreve Houston 8:45 am Tee: 10 +16 78 82
T58 John Sconiers Spring Branch 8:54 am Tee: 10 +17 77 84
T58 Chris Reina Montgomery 8:54 am Tee: 10 +17 84 77
T58 Matt Cordell Spring 8:54 am Tee: 10 +17 79 82
61 Dennis Reiner Kingwood 9:03 am Tee: 10 +18 81 81
62 Marco Palacios Austin 9:03 am Tee: 10 +20 83 81
T63 Chase Clayton San Antonio 9:12 am Tee: 10 +21 77 88
T63 Patrick Norris Spring 9:03 am Tee: 10 +21 86 79
65 Scott Smith Houston 9:12 am Tee: 10 +22 90 76
66 Randy Watkins Hockley 9:12 am Tee: 10 +23 81 86
67 Adrian Villacorta Houston 9:21 am Tee: 10 +24 87 81
68 Dale Loewen Pearland 9:21 am Tee: 10 +27 92 79
T69 Clayton Smith San Antonio 9:30 am Tee: 10 +31 88 87
T69 Cal Lamb Houston 9:21 am Tee: 10 +31 90 85
T71 John Freeman Bulverde 9:30 am Tee: 10 +32 87 89
T71 Jon Norman Houston 9:30 am Tee: 10 +32 84 92
73 Greg Jones Austin 9:39 am Tee: 10 +36 87 93
74 Matt Gaitan San Antonio 9:39 am Tee: 10 +44 99 89
75 Erick Leber Sugar Land 9:39 am Tee: 10 +45 92 97
76 Chris Germann Austin WD 80 77
77 Dan Griffin College Station WD 93 94
78 Jeff Froese Katy WD 85
79 Mark Delaune Jr Alice WD 86
T80 Graham Lynch Magnolia WD WD
T80 Dennis Bosworth Bellaire WD WD
T80 Zakriya Pamidi San Antonio WD WD
T80 Broc Haymon Pasadena WD WD
T80 Richard Oneal Austin WD WD

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.