Rishi Kejriwal and Reese Ramsey finished T2 and T7 respectively in the Texas Cup Invitational. The event was sponsored by the Texas Golf Association Junior Legends Tour and was held at Mira Vista Country Club in Forth Worth.
Kejriwal (left) plays at Westwood High School in Round Rock, Texas. A couple of years ago he represented the First Tee of Austin when he competed in the Nature Valley Champions Tour Event at Pebble Beach as a member of Tom Kite’s team He gained valuable experience from the event and credits good putting as the strength of his game. Kite shared some information about Kejriwal and says “he is a great kid, comes from a nice family, is super smart.”
Ramsey, the current Junior Club Champion at Austin Country Club, plays for Westlake High School and has recorded several wins and high finishes in junior events in Texas and elsewhere.
Both players are part of the cadre of strong junior golfers from the Austin area. That cadre includes the current U.S. Women’s Amateur Champion Kristen Gillman, who plays at Lake Travis High School.
Gillman is the only Austin golfer who currently holds a USGA championship.
Final results of the Texas Cup Invitational are shown below.
1 | Miller, Maxwell | College Station, Texas | -1 | F | -1 | 71 | 70 | 141 | ||
T2 | Tracy, Zach | Houston, Texas | Even | F | +2 | 73 | 71 | 144 | ||
T2 | Bailey, Braden | Groves, Texas | +1 | F | +2 | 72 | 72 | 144 | ||
T2 | Kejriwal, Rishi | Austin, Texas | +1 | F | +2 | 72 | 72 | 144 | ||
T5 | Carter, Cash | Dallas, Texas | +1 | F | +3 | 73 | 72 | 145 | ||
T5 | Goodwin, Noah | Corinth, Texas | +1 | F | +3 | 73 | 72 | 145 | ||
T7 | Stewart, Lucas | Woburn, United Kin | -1 | F | +4 | 76 | 70 | 146 | ||
T7 | Hankamer, Dalton | Temple, Texas | +1 | F | +4 | 74 | 72 | 146 | ||
T7 | Guercio, Crosby | Frisco, Texas | +3 | F | +4 | 72 | 74 | 146 | ||
T7 | Ramsey, Reese | Austin, Texas | +7 | F | +4 | 68 | 78 | 146 | ||
T11 | Reband, Garett | Cleburne, Texas | +2 | F | +5 | 74 | 73 | 147 | ||
T11 | Hale Jr., Blaine | Dallas, Texas | +2 | F | +5 | 74 | 73 | 147 | ||
T11 | Hamilton, Colin | Southlake, Texas | +4 | F | +5 | 72 | 75 | 147 | ||
T11 | Hammer, Cole | Houston, Texas | +4 | F | +5 | 72 | 75 | 147 | ||
T15 | Gliege, Joshua | Eagle, Idaho | +2 | F | +6 | 75 | 73 | 148 | ||
T15 | Reppe, Mark | Dallas, Texas | +6 | F | +6 | 71 | 77 | 148 | ||
17 | McInroe, Travis | Plano, Texas | +5 | F | +7 | 73 | 76 | 149 | ||
T18 | Dunagan, Hunter | Martinez, Ga. | +3 | F | +8 | 76 | 74 | 150 | ||
T18 | Kober, Colin | Southlake, Texas | +3 | F | +8 | 76 | 74 | 150 | ||
T20 | Smith, Brandon | Frisco, Texas | Even | F | +9 | 80 | 71 | 151 | ||
T20 | Harrison, Holden | Fort Worth, Texas | +1 | F | +9 | 79 | 72 | 151 | ||
T20 | Coody, Parker | Plano, Texas | +1 | F | +9 | 79 | 72 | 151 | ||
T20 | Hogan, Kyle | Cypress, Texas | +4 | F | +9 | 76 | 75 | 151 | ||
T20 | Fisher, Triston | Southlake, Texas | +4 | F | +9 | 76 | 75 | 151 | ||
T20 | May, Garrett | Hope, Ark. | +4 | F | +9 | 76 | 75 | 151 | ||
T20 | Suarez, Mathew | Bradenton, Fla. | +5 | F | +9 | 75 | 76 | 151 | ||
T20 | Meehan, Sean | San Antonio, Texas | +5 | F | +9 | 75 | 76 | 151 | ||
T20 | Glanton, Garrett | Richardson, Texas | +6 | F | +9 | 74 | 77 | 151 | ||
T20 | Beshoory, Pryce | Pearland, Texas | +7 | F | +9 | 73 | 78 | 151 | ||
T30 | Hayward, Zack | Dallas, Texas | +2 | F | +10 | 79 | 73 | 152 | ||
T30 | DeBonis, Camden | Allen, Texas | +4 | F | +10 | 77 | 75 | 152 | ||
T30 | Wilcox, Sean | Frisco, Texas | +4 | F | +10 | 77 | 75 | 152 | ||
T30 | Doykan, George | Houston, Texas | +4 | F | +10 | 77 | 75 | 152 | ||
T30 | Greenberg, Mason | Southlake, Texas | +6 | F | +10 | 75 | 77 | 152 | ||
T30 | Coody, Pierceson | Plano, Texas | +7 | F | +10 | 74 | 78 | 152 | ||
T30 | Meissner, McClure | San Antonio, Texas | +7 | F | +10 | 74 | 78 | 152 | ||
T30 | House, Adam | Rockwall, Texas | +7 | F | +10 | 74 | 78 | 152 | ||
T30 | Pate, Logan | Richmond, Texas | +8 | F | +10 | 73 | 79 | 152 | ||
T30 | Donielson, Cole | San Antonio, Texas | +8 | F | +10 | 73 | 79 | 152 | ||
T30 | MacLean, Turner | Fort Worth, Texas | +9 | F | +10 | 72 | 80 | 152 | ||
T41 | Li, Xuzhong “Kymer” | Bradenton, Fla. | +2 | F | +11 | 80 | 73 | 153 | ||
T41 | Hill, Trent | Southlake, Texas | +4 | F | +11 | 78 | 75 | 153 | ||
T41 | Takahashi, Shuhei | Toyokawa, Japan | +5 | F | +11 | 77 | 76 | 153 | ||
T41 | Duggan, Nicholas | San Antonio, Texas | +6 | F | +11 | 76 | 77 | 153 | ||
T41 | Bailey, Ryan | Humble, Texas | +8 | F | +11 | 74 | 79 | 153 | ||
46 | Holcomb V, William | Crockett, Texas | +3 | F | +12 | 80 | 74 | 154 | ||
T47 | Ovalle, Diego | Bogota, Columbia | +9 | F | +13 | 75 | 80 | 155 | ||
T47 | Gardner, George | Southlake, Texas | +10 | F | +13 | 74 | 81 | 155 | ||
T49 | Markham, Jackson | Westlake, Texas | +5 | F | +14 | 80 | 76 | 156 | ||
T49 | Bryant, Cooper | Houston, Texas | +6 | F | +14 | 79 | 77 | 156 | ||
T49 | Collison, Robert | Fort Worth, Texas | +8 | F | +14 | 77 | 79 | 156 | ||
T52 | Grider, Ryan | Lewisville, Texas | +5 | F | +15 | 81 | 76 | 157 | ||
T52 | Biavati, John | Dallas, Texas | +11 | F | +15 | 75 | 82 | 157 | ||
T54 | Clouse, Alex | Flower Mound, Texas | +3 | F | +16 | 84 | 74 | 158 | ||
T54 | Panichewa, Sarist | Bangkok, Thailand | +7 | F | +16 | 80 | 78 | 158 | ||
T56 | Nome, Mason | Houston, Texas | +4 | F | +17 | 84 | 75 | 159 | ||
T56 | Sexton, Freddie | Shepton Mallet, United Kin | +7 | F | +17 | 81 | 78 | 159 | ||
T56 | Gonzales, Drew | Lafayette, La. | +8 | F | +17 | 80 | 79 | 159 | ||
T56 | Cole, Zachery | Fort Worth, Texas | +9 | F | +17 | 79 | 80 | 159 | ||
T56 | Maddox, Lee | Cypress, Texas | +10 | F | +17 | 78 | 81 | 159 | ||
T56 | Tidd, Sam | Meridan, Idaho | +11 | F | +17 | 77 | 82 | 159 | ||
T62 | Herrera, Gerardo | Morelia, Mexico | +8 | F | +18 | 81 | 79 | 160 | ||
T62 | Lincecum, Grant | Houston, Texas | +13 | F | +18 | 76 | 84 | 160 | ||
T62 | Valadez, Levi | San Antonio, Texas | +13 | F | +18 | 76 | 84 | 160 | ||
T62 | Wolcik, Joseph | Cleveland, Texas | +14 | F | +18 | 75 | 85 | 160 | ||
66 | Spear, Andrew | Flower Mound, Texas | +10 | F | +19 | 80 | 81 | 161 | ||
T67 | Tran, Austin | Fort Worth, Texas | +7 | F | +20 | 84 | 78 | 162 | ||
T67 | Pallach, Juan | Mexico | +8 | F | +20 | 83 | 79 | 162 | ||
T67 | Baxter, Dillon | Austin, Texas | +13 | F | +20 | 78 | 84 | 162 | ||
T70 | Highsmith, Joe | Lakewood, Wash. | +6 | F | +21 | 86 | 77 | 163 | ||
T70 | Chang, Weylen | Richardson, Texas | +11 | F | +21 | 81 | 82 | 163 | ||
T70 | MacDonald, Kyle | Ontario, Canada | +12 | F | +21 | 80 | 83 | 163 | ||
73 | Han, Pone Pyae | Panyu, China | +14 | F | +22 | 79 | 85 | 164 | ||
T74 | Cox, Kyle | Carrollton, Texas | +9 | F | +25 | 87 | 80 | 167 | ||
T74 | Huang, Kuihao “Owen” | Bradenton, Fla. | +15 | F | +25 | 81 | 86 | 167 | ||
76 | Martinez, Jose | Cuernava Morelos, Mexico | +14 | F | +26 | 83 | 85 | 168 | ||
77 | Chesky, Connor | St. Helena, Calif. | +17 | F | +28 | 82 | 88 | 170 |
Click here for the final results.