Vandegrift Boys Wins Aggie Cup Invitational, Dossey Wins Individual Title

vandergrift boys team 2014-15The Vandegrift Boys Golf Team started the final round of the Aggie Cup Invitational with a 10 shot lead over South Lake Carrol.  They posted a the low team total for the day, increasing their lead and winning margin to eleven shots. Click on the photo to enlarge it.

Vandegrift had three players finish in the top six individuals and that consistency proved to be the winning margin for the team.

cooper dosseyCooper Dossey lead Vandegrift by posting 69-74=143 to win the race for the low individual and continue his good play from 2014.  Daniel Martinez shot 73-72 =145 and Tobin Niblett shot 75-70 = 145 to finish in a tie for third place.

Austin Westlake finished third in the team race and Reese Ramsey was the low player Westlake, recording 75-70 = 145 to finish in a tie for third in the individual standings.

Team Results

TEAM DAY 1 DAY 2 TOTAL RANK
Vandegrift 291 294 585 1
SL Carroll Green 301 295 596 2
Austin Westlake 311 296 607 3
SL Carroll Black 315 296 611 4
Flower Mound Marcus 313 302 615 5
Mansfield 318 307 625 6
SA Churchill 320 308 628 7
Lake Travis 315 321 636 8
Highland Park 329 317 646 9
Byron Nelson 327 320 647 10
Belton 335 312 647 10
Amarillo Tascosa 321 329 650 12
San Antonio Johnson 331 323 654 13
Bryan 340 332 672 14
Cedar Ridge 354 342 696 15
A&M Maroon 357 347 704 16
Round Rock McNeil 355 353 708 17

Individual Results

Vandegrift #1 Dossey, Cooper 69 74 143 1
SL Carroll Green #1 Greenberg, Mason 74 70 144 2
Vandegrift #2 Martinez, Daniel 73 72 145 3
Austin Westlake #1 Ramsey, Reese 75 70 145 3
Vandegrift #3 Niblett, Tobin 75 70 145 3
A&M Maroon #1 Miller, Max 73 74 147 6
SA Churchill #2 Donielson, Cole 74 73 147 6
SL Carroll Green #2 Hill, Trenton 76 72 148 8
SL Carroll Black #4 Fernandez, Ben 79 69 148 8
Belton #1 Hankamer, Dalton 78 71 149 10
Highland Park #1 Thompson, James 80 69 149 10
SL Carroll Green #3 Hammond, Willie 74 76 150 12
FM Marcus #1 Kovach, Riley 76 75 151 13
Austin Westlake Individual Rome, Michael 77 74 151 13
SA Churchill #1 Pourasef, Kevin 81 70 151 13
Vandegrift #4 Hoff, Brandon 74 78 152 16
Austin Westlake #5 Brown, Trevor 79 74 153 17
SA Johnson #1 Meehan, Sean 79 74 153 17
SL Carroll Black #5 Kober, Colin 79 74 153 17
Mansfield #4 Davidson, Luke 74 80 154 20
SL Carroll Green #5 McKelvey, Brandon 77 77 154 20
Mansfield #1 Clark, Collin 80 74 154 20
Vandegrift #5 Young, Skyler 76 79 155 23
FM Marcus #5 Osborne, Bryce 77 78 155 23
SL Carroll Black #1 Gardner, George 78 77 155 23
Byron Nelson #2 Jones, Johnny 79 76 155 23
SL Carroll Black #2 Fisher, Triston 79 76 155 23
Amarillo Tascosa #5 Knutson, Jorey 80 75 155 23
Mansfield #2 Narcisse, Nick 80 75 155 23
Normangee Individual Young, Logan 75 81 156 30
Lake Travis #2 Broadhurst, Tau 77 79 156 30
FM Marcus #3 Clouse, Alex 78 78 156 30
Cedar Ridge #1 Pauley, Ryan 82 74 156 30
FM Marcus #4 Lewis, Dustin 86 71 157 34
Amarillo Tascosa #3 Huntley, Matt 77 81 158 35
Lake Travis #1 Baxter, Dillon 79 79 158 35
SL Carroll Green #4 Glenn, Hunter 80 78 158 35
Austin Westlake Individual Stewart, Matthew 77 81 158 35
Austin Westlake #4 Costello, Nick 73 86 159 39
Austin Westlake #3 Davenport, Reid 84 75 159 39
Highland Park #2 Carter, Cash 80 80 160 41
Lake Travis #3 Winborn, Nick 79 82 161 42
Lake Travis #4 Kelley, Raleigh 80 81 161 42
Belton #4 Paysse, William 82 79 161 42
Bryan #4 Carver, Cameron 84 77 161 42
FM Marcus Individual Garcia, Robert 80 82 162 46
Byron Nelson #1 Springer, Hayden 81 81 162 46
Lake Travis #5 Stalker, Tristan 80 83 163 48
Mansfield #5 Ernst, Landon 84 79 163 48
Austin Westlake #2 Olsson, Henrik 86 77 163 48
SA Johnson #4 Abshire, Hunter 88 75 163 48
Byron Nelson #4 Johnson, Brendan 84 80 164 52
Round Rock McNeil #1 Kim, William 79 86 165 53
SA Churchill #3 Sorbel, Landon 81 84 165 53
Bryan #1 Godfrey, Dylan 83 82 165 53
SA Churchill #5 Lerma, Jacob 84 81 165 53
SL Carroll Black #3 Hamilton, Colin 85 80 165 53
Mansfield #3 Woodard, Preston 86 79 165 53
Bryan #3 Godfrey, Zach 87 78 165 53
Amarillo Tascosa #2 Cruth, Brayden 80 86 166 60
Byron Nelson #5 Bell, Brady 83 84 167 61
Byron Nelson #3 Hardison, Dominic 84 83 167 61
FM Marcus #2 Spear, Andrew 82 86 168 63
Highland Park #4 Roberts, Max 84 84 168 63
SA Johnson #5 Gerardo, Daniel 81 88 169 65
Highland Park #5 Doherty, Jack 85 84 169 65
Belton #2 Arnold, Robert 91 79 170 67
Amarillo Tascosa #1 Kelting, Derick 84 87 171 68
SA Johnson #3 Kempf, Ryan 84 89 173 69
SA Johnson #2 Martin, Marshall 87 86 173 69
Round Rock McNeil #4 Pyle, Devon 91 82 173 69
Amarillo Tascosa #4 Bryant, Barron 88 88 176 72
Highland Park #3 Petty, Preston 88 88 176 72
Cedar Ridge #2 Leatherman, Hunter 91 85 176 72
Belton #5 Ratliff, Brock 93 83 176 72
Bruceville-Eddy McGinty, Preston 93 83 176 72
A&M Maroon #2 Kellen, Stan 84 94 178 77
Cedar Ridge #4 Kuempel, Kelby 88 91 179 78
SA Churchill #4 Anderson, Preston 86 95 181 79
Round Rock McNeil #2 Chen, Justin 93 89 182 80
Cedar Ridge #3 Jenkins, Matthew 93 92 185 81
A&M Maroon #4 Sasser, Ben 95 90 185 81
Bryan #5 Reynolds, Nick 92 95 187 83
Round Rock McNeil #3 Beaty, Jack 92 99 191 84
A&M Consolidated Individual Rudder, Dylan 103 90 193 85
A&M Maroon #5 Kubeczka, Sam 105 89 194 86
Cedar Ridge #5 Parli, Joey 99 99 198 87
Bryan Individual Beamon, Collin 100 99 199 88
Round Rock McNeil #5 Gancas, Dan 105 96 201 89
A&M Maroon #3 Schwartz, Connor 107 108 215 90
Belton #3 Hites, Zachary 84 999 1083 91
Bryan #2 Resendiz, Josh 86 999 1085 92

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.