Paul Romero of Austin finished fourth in the open division of the Golf San Antonio Regional Event, held at Commanche Trace this past weekend. Romero was the highest Austin finisher in a field comprised mostly of San Antonio players. Gene Black finished tied for 8th in the senior division.
The event is the first of the season in the Austin Amateur Golf schedule of events that offers points toward making the Austin Rudy’s Cup team. The point system for the Rudy’s Cup Team has been revised this year to award points to only the top ten finishers in selected local tournaments along with some Texas Golf Association Events and USGA events. For more about that point system, visit the Austin Amateur Golf Website.
Open Division
1 | Trey Hallmark Boerne, TX (p) | E | F | +2 | 74 | 72 | 146 | |
T2 | Ryan Villarreal San Antonio, TX | +3 | F | +2 | 71 | 75 | 146 | |
T2 | Brian Marchiori San Antonio, TX | +2 | F | +2 | 72 | 74 | 146 | |
4 | Paul Romero Austin, TX | +4 | F | +5 | 73 | 76 | 149 | |
5 | Luke Healy San Antonio, TX | +5 | F | +5 | 72 | 77 | 149 | |
6 | Adam Lowe Castroville, TX | +4 | F | +7 | 75 | 76 | 151 | |
7 | Trevor Hyde Kerrville, TX | +4 | F | +8 | 76 | 76 | 152 | |
8 | Mark Macejewski San Antonio, TX | +5 | F | +9 | 76 | 77 | 153 | |
9 | Bart Wilson San Antonio, TX | +3 | F | +9 | 78 | 75 | 153 | |
10 | Edward Sanchez San Antonio, TX | +5 | F | +10 | 77 | 77 | 154 | |
11 | Terrence Miskell New Braunfels, TX | +7 | F | +11 | 76 | 79 | 155 | |
12 | Jay Reynolds Austin, TX | +4 | F | +11 | 79 | 76 | 155 | |
13 | Peter Van Delden San Antonio, TX | +3 | F | +12 | 81 | 75 | 156 | |
14 | John Perez San Antonio, TX | +8 | F | +12 | 76 | 80 | 156 | |
15 | Danny Lee San Antonio, TX | +4 | F | +13 | 81 | 76 | 157 | |
16 | Ralph Shaw Jr San Antonio, TX | +13 | F | +14 | 73 | 85 | 158 | |
17 | Gene Williams San Antonio, TX | +10 | F | +15 | 77 | 82 | 159 | |
18 | Benjamin Carriker San Antonio, TX | +7 | F | +17 | 82 | 79 | 161 | |
19 | Eric Wilkins Houston, TX | +9 | F | +17 | 80 | 81 | 161 | |
20 | Dustin Weldon San Antonio, TX | +8 | F | +18 | 82 | 80 | 162 | |
21 | Zan Terry San Antonio, TX | +11 | F | +19 | 80 | 83 | 163 | |
22 | Billy Thomas Kerrville, TX | +12 | F | +19 | 79 | 84 | 163 | |
23 | Matt Jungman Austin, TX | +11 | F | +19 | 80 | 83 | 163 | |
24 | Chase Clayton San Antonio, TX | +14 | F | +20 | 78 | 86 | 164 | |
25 | Dillon Rangnow San Antonio, TX | +15 | F | +20 | 77 | 87 | 164 | |
26 | Derick Daniels Fair Oaks Ranch, TX | +16 | F | +21 | 77 | 88 | 165 | |
27 | Jacob Gentry Corpus Christi, TX | +17 | F | +23 | 78 | 89 | 167 | |
28 | Brett Stratil San Antonio, TX | +14 | F | +23 | 81 | 86 | 167 | |
29 | Michael Burniston Kerrville, TX | +12 | F | +23 | 83 | 84 | 167 | |
30 | Chris Brown San Antonio, TX | +16 | F | +23 | 79 | 88 | 167 | |
31 | Nikolas D Mabry San Antonio, Texas | +13 | F | +28 | 87 | 85 | 172 | |
32 | Roger Flores, Jr. San Antonio, TX | +13 | F | +30 | 89 | 85 | 174 | |
33 | Marco Palacios Austin, TX | +17 | F | +32 | 87 | 89 | 176 | |
34 | J.R. Rodriguez San Antonio, TX | +16 | F | +33 | 89 | 88 | 177 | |
35 | Peter Snaddon Cibolo, TX | +22 | F | +40 | 90 | 94 | 184 | |
DID NOT FINISH | ||||||||
WD | Greg Jones Austin, TX | +20 | 92 | 92 | ||||
WD | Matt Gaitan San Antonio, TX | |||||||
NC | Rabi Thapa Seguin, TX | +16 | 88 | 88 | ||||
NC | Carlos de Leon San Antonio, TX | |||||||
NS | Tanner Doyel Austin, TX | +11 | 83 | 83 | ||||
NS | Ryan Trevino San Antonio, TX | +28 | 100 | 100 |
Senior Division.
Pos | Player | Today | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Bk Cody Kerrville, TX (p) | +2 | F | +3 | 73 | 74 | 147 | |
2 | John Stark San Antonio, TX | +7 | F | +3 | 68 | 79 | 147 | |
3 | Bobby Baugh San Antonio, TX | +3 | F | +4 | 73 | 75 | 148 | |
4 | Harry Ramirez San Antonio, TX | +7 | F | +8 | 73 | 79 | 152 | |
T5 | Kelly Starnes San Antonio, TX | +3 | F | +9 | 78 | 75 | 153 | |
T5 | Chuck Ellenwood Fair Oaks Ranch, TX | +8 | F | +9 | 73 | 80 | 153 | |
7 | Bobby Haney Canyon Lake, TX | +13 | F | +11 | 70 | 85 | 155 | |
T8 | Jarratt Jones Boerne, TX | +5 | F | +13 | 80 | 77 | 157 | |
T8 | Tommy Brown San Antonio, TX | +10 | F | +13 | 75 | 82 | 157 | |
T8 | John Sconiers Spring Branch, TX | +7 | F | +13 | 78 | 79 | 157 | |
T8 | Gene Black Austin, TX | +10 | F | +13 | 75 | 82 | 157 | |
12 | Randy Block San Antonio, TX | +15 | F | +15 | 72 | 87 | 159 | |
13 | Dennis Terrell Kerrville, TX | +10 | F | +17 | 79 | 82 | 161 | |
14 | Dan Killian Universal City, TX | +16 | F | +18 | 74 | 88 | 162 | |
15 | David Mann San Antonio, TX | +14 | F | +23 | 81 | 86 | 167 | |
T16 | Alan Dale New Braunfels, TX | +14 | F | +25 | 83 | 86 | 169 | |
T16 | Bob Berger Fair Oaks Ranch, TX | +15 | F | +25 | 82 | 87 | 169 | |
18 | Art Terrazas Helotes, TX | +17 | F | +28 | 83 | 89 | 172 | |
19 | Mark Bearfield Fair Oaks Ranch, TX | +13 | F | +29 | 88 | 85 | 173 | |
20 | Penn Jackson San Antonio, TX | +26 | F | +53 | 99 | 98 | 197 | |
DID NOT FINISH | ||||||||
WD | Nicholas Mumford Boerne, TX | +5 | 77 | 77 | ||||
NS | Peter Crocitto San Antonio, TX | +8 | 80 | 80 |