Westlake Boys Wins District 14-6A Golf Title, Lake Travis 2nd – Both Advance To Regional

Westlake Boys - 2015 District 14-6A Champs

Westlake Boys – 2015 District 14-6A Champs

Nick Costello, shown here in the center holding the trophy,  led the Westlake Boys I team to the District 14-6A Golf Championship Team title and captured the individual title by shooting 72-72=144 at Roy Kizer Golf Course March 25-26, 2015.

Pictured from left to right are Coach Callan Nokes, Reese Ramsey, Henrik Olsson, Nick Costello, Reid Davenport, Michael Rome, and Assistant Coach Lane Grigg.

Playing conditions for the first round were ideal but a front moved into the area Wednesday night and the second round was played in cooler temperatures with 20-30 mph winds and occasional gusts to 40 mph.   As a result, second round scores were higher.

The Lake Travis Boys Team I, led by Nick Winborn, finished in second place and will also advance to the Boys Region II – 6A tournament to be held at Cottonwood Creek in Waco Texas on April 13-14.  Winborn finished in second place in the individual standings after winning a playoff with Reese Ramsey of Westlake.  Both players were tied at 147, three shots behind Nick Costello.

Trevor Brown, who played on the Westlake II team, and Taylor Greenway, who played for Austin High I team will advance to the regional tournament as individual medalist qualifiers.

Taylor Greenway of Austin High made a hole in one on the 13th hole during the first round

More information about area high school golf is available under the “My Golf – High School Golf” tab of this website.

Team Scores

Last First School Rd 1 Rd2 Tot T1 T2 TT
Costello Nick Westlake I 72 72 144 288 302 590
Ramsey Reese Westlake I 72 75 147 288 302 590
Olsson Henrik Westlake I 71 77 148 288 302 590
Davenport Reid Westlake I 73 78 151 288 302 590
Rome Michael Westlake I 75 79 154 288 302 590
Winborn Nick Lake Travis I 72 75 147 294 317 611
Broadhurst Tau Lake Travis I 72 80 152 294 317 611
Budde Jake Lake Travis I 77 79 156 294 317 611
Baxter Dillon Lake Travis I 73 84 157 294 317 611
Stalker Tristan Lake Travis I 80 83 163 294 317 611
Brown Trevor Westlake II 72 78 150 296 321 617
McGinley Ryan Westlake II 73 82 155 296 321 617
Gillingwater Trey Westlake II 74 83 157 296 321 617
West Zack Westlake II 78 80 158 296 321 617
Stewart Matthew Westlake II 77 81 158 296 321 617
Greenway Taylor Austin I 72 81 153 310 327 637
Ezell Will Austin I 77 77 154 310 327 637
Miller Forest Austin I 76 84 160 310 327 637
Chibib Drew Austin I 85 85 170 310 327 637
Chauarria Salvador Austin I 86 87 173 310 327 637
Smith Palmer Lake Travis II 78 77 155 315 322 637
Smith Carson Lake Travis II 79 78 157 315 322 637
Kelley Raleigh Lake Travis II 77 83 160 315 322 637
Wagner Tanner Lake Travis II 81 84 165 315 322 637
Gurley Christian Lake Travis II 82 84 166 315 322 637
Osgood Cade Anderson I 77 79 156 324 337 661
Osgood Ben Anderson I 78 85 163 324 337 661
Breed James Anderson I 89 82 171 324 337 661
Miller Holt Anderson I 80 91 171 324 337 661
Fleher Nick Anderson I 92 97 189 324 337 661
Cervantes JD Bowie I 90 87 177 355 355 710
Zablaoski Dawson Bowie I 90 87 177 355 355 710
Herrera Jonathan Bowie I 89 88 177 355 355 710
Mayo Brad Bowie I 87 94 181 355 355 710
Flanigan Connor Bowie I 89 93 182 355 355 710
Diaz Gerry Hays I 78 85 163 348 368 716
Roberts Chandler Hays I 84 84 168 348 368 716
Gola Jackson Hays I 95 97 192 348 368 716
Moss JD Hays I 91 102 193 348 368 716
Perez Gabe Hays I 99 110 209 348 368 716
Kreisler Kyle Von Austin II 83 78 161 368 356 724
Mercado Jonathan Austin II 88 85 173 368 356 724
Draughn David Austin II 99 93 192 368 356 724
Weldon-Carroll Ryancole Austin II 98 100 198 368 356 724
Boles Campbell Austin II WD WD WD 368 356 724
Pichette Jacob Anderson II 87 94 181 360 378 738
Bruehl Sebastian Anderson II 92 91 183 360 378 738
Abernathy Brett Anderson II 91 93 184 360 378 738
Lee Thomas Anderson II 93 100 193 360 378 738
Yeric Paul Anderson II 90 104 194 360 378 738
Bridges Jake Bowie II 83 88 171 368 388 756
Huxtable Parker Bowie II 90 97 187 368 388 756
Tondre Cameron Bowie II 98 100 198 368 388 756
Long Braden Bowie II 97 107 204 368 388 756
Hilton Andrew Bowie II 103 103 206 368 388 756
Arredondo Joseph Lehman I 95 101 196 406 415 821
Hinojosa Noe Lehman I 106 96 202 406 415 821
Deutsch Ethan Lehman I 102 103 205 406 415 821
Ware Michael Lehman I 103 115 218 406 415 821
Murillo Matthew Del Valle I 126 122 248 537 508 1045
Ledesma Xavier Del Valle I 132 119 251 537 508 1045
Smith Jacob Del Valle I 135 134 269 537 508 1045
Gieseke Reid Del Valle I 147 133 280 537 508 1045
De Los Santos Rene Del Valle I 144 138 282 537 508 1045

Individual Results

Last First School Rd 1 Rd2 Tot
Costello Nick Westlake I 72 72 144 1st
Winborn Nick Lake Travis I 72 75 147 2nd
Ramsey Reese Westlake I 72 75 147 3rd
Olsson Henrik Westlake I 71 77 148
Brown Trevor Westlake II 72 78 150 Advance to Regional
Davenport Reid Westlake I 73 78 151
Broadhurst Tau Lake Travis I 72 80 152
Greenway Taylor Austin I 72 81 153 Advance to Regional
Rome Michael Westlake I 75 79 154
Ezell Will Austin I 77 77 154 1st Regional Alternate
McGinley Ryan Westlake II 73 82 155 2nd Regional Alternate
Smith Palmer Lake Travis II 78 77 155
Budde Jake Lake Travis I 77 79 156
Osgood Cade Anderson I 77 79 156
Baxter Dillon Lake Travis I 73 84 157
Gillingwater Trey Westlake II 74 83 157
Smith Carson Lake Travis II 79 78 157
West Zack Westlake II 78 80 158
Stewart Matthew Westlake II 77 81 158
Kofnovec Cole Lake Travis Med. 78 80 158
Miller Forest Austin I 76 84 160
Kelley Raleigh Lake Travis II 77 83 160
Pate Kody Westlake Med 82 78 160
Kreisler Kyle Von Austin II 83 78 161
Protass Jason Lake Travis Med. 84 77 161
Stalker Tristan Lake Travis I 80 83 163
Osgood Ben Anderson I 78 85 163
Diaz Gerry Hays I 78 85 163
Wagner Tanner Lake Travis II 81 84 165
Briscoe Dylan Lake Travis Med. 81 84 165
Gurley Christian Lake Travis II 82 84 166
Gammill Major Westlake Med 82 85 167
Roberts Chandler Hays I 84 84 168
Chibib Drew Austin I 85 85 170
Breed James Anderson I 89 82 171
Miller Holt Anderson I 80 91 171
Bridges Jake Bowie II 83 88 171
Bates Alex Westlake Med 85 86 171
Chauarria Salvador Austin I 86 87 173
Mercado Jonathan Austin II 88 85 173
Cervantes JD Bowie I 90 87 177
Zablaoski Dawson Bowie I 90 87 177
Herrera Jonathan Bowie I 89 88 177
Mayo Brad Bowie I 87 94 181
Pichette Jacob Anderson II 87 94 181
Christain Jackson Austin Med. 89 92 181
Flanigan Connor Bowie I 89 93 182
Bruehl Sebastian Anderson II 92 91 183
Abernathy Brett Anderson II 91 93 184
Laughlin Grant Austin Med. 91 94 185
Huxtable Parker Bowie II 90 97 187
Fleher Nick Anderson I 92 97 189
Gola Jackson Hays I 95 97 192
Draughn David Austin II 99 93 192
Moss JD Hays I 91 102 193
Lee Thomas Anderson II 93 100 193
Yeric Paul Anderson II 90 104 194
Arredondo Joseph Lehman I 95 101 196
Holubec Thomas Austin Med. 93 104 197
Weldon-Carroll Ryancole Austin II 98 100 198
Tondre Cameron Bowie II 98 100 198
McCray Blake Anderson Med. 98 101 199
Hinojosa Noe Lehman I 106 96 202
Vela Antonio Akins Med. 103 99 202
Long Braden Bowie II 97 107 204
Turney Bryce Bowie Med. 102 102 204
Deutsch Ethan Lehman I 102 103 205
Wilson Parker Anderson Med. 103 102 205
Hilton Andrew Bowie II 103 103 206
Gunn Joe Hays Med. 97 111 208
Perez Gabe Hays I 99 110 209
Roman Andrew Bowie Med. 115 96 211
Dover Eli Hays Med. 107 106 213
Moore Jacob Bowie Med. 111 104 215
Wilson Colin Anderson Med. 104 112 216
Ware Michael Lehman I 103 115 218
Webb Omar Akins Med. 120 99 219
Bigelow Perry Hays Med. 113 107 220
Azarte Gustavo Akins Med. 115 114 229
Murillo Matthew Del Valle I 126 122 248
Ledesma Xavier Del Valle I 132 119 251
Smith Jacob Del Valle I 135 134 269
Reyes Jonathan Del Valle Med 134 142 276
Gieseke Reid Del Valle I 147 133 280
De Los Santos Rene Del Valle I 144 138 282
Gonzales Andrew Del Valle Med 150 140 290
Boles Campbell Austin II WD WD WD

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.