Jay Reynold’s 65 Captures TGA South Mid-Am

Jay Reynolds shot 65 Sunday at Lakecliff Country Club in Spicewood, Texas to capture the Texas Golf Association South Mid-Amateur title by five shots.  Reynolds, who started the day tied for the lead at two under par, birdied the first two holes.  He gained the lead on the front nine and solidified it on the back to capture the title.

Steffan Schmieding and Joe Bendetti, both of Austin, finished in a tie for 7th at two over par.

Click here to read the TGA story on the tournament.

Full Leaderboard
Fav SC Pos. Player City Today Hole Total R1 R2 Total
1 Reynolds, Jay Austin -6 F -8 69 65 134
2 Wilhelm, Ross San Antonio -1 F -3 69 70 139
T3 Bonneau, Jess Houston -1 F -1 71 70 141
T3 Booker, Mike The Woodlands Even F -1 70 71 141
T5 Helmle, Shaun Seabrook -3 F Even 74 68 142
T5 Kearney, Bob Houston Even F Even 71 71 142
T7 Lee, Danny San Antonio -3 F +2 76 68 144
T7 Cristea, Nicholas Cypress +1 F +2 72 72 144
T7 Schmieding, Steffan Austin +1 F +2 72 72 144
T7 Pierce, John San Antonio +1 F +2 72 72 144
T7 Bendetti, Joe Austin +2 F +2 71 73 144
T12 Lance, Randy The Woodlands Even F +3 74 71 145
T12 Noonan, Brian Austin Even F +3 74 71 145
T12 Causey, Chris Houston +2 F +3 72 73 145
T12 Miskell, Terrence New Braunfels +2 F +3 72 73 145
T12 Thompson, Rodney Katy +3 F +3 71 74 145
T12 Youngs, Pat San Antonio +4 F +3 70 75 145
T18 Hogan, Erik Spring +1 F +4 74 72 146
T18 Bateman, Josh Spring +3 F +4 72 74 146
T18 Hurlbert, Craig The Woodlands +3 F +4 72 74 146
T21 Black, Gene Austin -1 F +5 77 70 147
T21 Jones, Jarratt Boerne Even F +5 76 71 147
T21 Smith, Benjamin Houston +1 F +5 75 72 147
T24 Evans, Robert Austin +1 F +6 76 72 148
T24 Hallmark, Trey Boerne +2 F +6 75 73 148
T26 Swanson, Josh Austin -2 F +7 80 69 149
T26 Bhakta, Manny Burnet +2 F +7 76 73 149
T26 Hyde, Trevor Kerrville +7 F +7 71 78 149
T29 Haymon, Broc Pasadena +1 F +8 78 72 150
T29 Smith, Scott Houston +6 F +8 73 77 150
T29 Shive, Chris Lago Vista +7 F +8 72 78 150
T32 Allen III, George The HIlls Even F +9 80 71 151
T32 Stuart, Seth Austin +2 F +9 78 73 151
T32 Atkinson, Jeff Cypress +2 F +9 78 73 151
T32 Curiel, Arnoldo Mission +3 F +9 77 74 151
T32 Caldwell, Trey Round Rock +3 F +9 77 74 151
T32 Sanchez, Ed San Antonio +4 F +9 76 75 151
T32 Wernecke, Matt Austin +7 F +9 73 78 151
T39 Chester, Marcus Houston +2 F +10 79 73 152
T39 Clarke, Ryan Houston +3 F +10 78 74 152
T39 Smith, Ryan Austin +9 F +10 72 80 152
42 Dowdall, John Fulshear +2 F +11 80 73 153
T43 Clayton, Chase San Antonio +7 F +12 76 78 154
T43 Logan, Kyle Victoria +7 F +12 76 78 154
T43 Waikem, Ryan Houston +8 F +12 75 79 154
T46 Hamal, Wayne The Woodlands +4 F +13 80 75 155
T46 Lowe, Adam Hondo +5 F +13 79 76 155
48 McClung, Mike Marble Falls +7 F +14 78 78 156
49 Loewen, Dale Pearland +3 F +15 83 74 157
T50 Woodward, Alex Austin +8 F +16 79 79 158
T50 Smith, Cullen Angleton +10 F +16 77 81 158
T52 Starnes, Kelly San Antonio +7 F +17 81 78 159
T52 Jez, Cory Austin +9 F +17 79 80 159
54 Fama, Alan Houston +7 F +18 82 78 160
55 Siers, Steven Georgetown +7 F +19 83 78 161
56 Leblanc, Jonathan Houston +10 F +21 82 81 163
T57 Tyson, Jack League City +15 F +24 80 86 166
T57 Wilkerson, Larry Houston +18 F +24 77 89 166
59 Tolson, Ben Austin +17 F +33 87 88 175
60 Palacios, Marco Austin WD 79
T61 Aramburu, Derek Cedar Park WD WD
T61 Immenschuh, Thomas San Antonio WD WD
T61 Shreve, Jed Houston WD WD

xxx

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.