It is not often that two of the three best boys high school golf teams in the region are from the same school. However, the Vandegrift golf team won 1st and 2nd in district to advance to the regional championship where they placed 1st and 3rd. Both the Vandegrift “Black” and “Silver” Teams will advance to the state championship. Alamo Heights finished in second place and will also advance.
Cooper Dossey led the Vandegrift Silver team with 66-68 and captured the individual championship as well. Tobin Niblett, after a first round 76 posted the tournament’s low round of 64 and captured second place in the individual race. He probably set a record for a low score in a regional championship. That information is unavailable to this writer but what a performance.
Team and Individual Scores For The First Three Teams
2016 REG IV-5A BOYS FINAL RESULTS | ||||||||||
12-Apr-16 | ||||||||||
1 | 560 | AUSTIN VANDEGRIFT BLACK | ||||||||
1 | 285 | 1 | 275 | |||||||
COOPER DOSSEY | 1 | 134 | 1 | 66 | 2 | 68 | ||||
TOBIN NIBLETT | 2 | 140 | T18 | 76 | 1 | 64 | ||||
BRANDON HOFF | 5 | 142 | T3 | 70 | T7 | 72 | ||||
LUCAS MYLET | T7 | 144 | T10 | 73 | T4 | 71 | ||||
WYATT SPEAKS | T20 | 153 | T25 | 77 | T21 | 76 | ||||
2 | 597 | ALAMO HEIGHTS | ||||||||
3 | 299 | T2 | 298 | |||||||
MAC MEISSNER | T3 | 141 | T3 | 70 | T4 | 71 | ||||
LEVI VALADEZ | T9 | 146 | T25 | 77 | 3 | 69 | ||||
JOHN KELLUM | T23 | 154 | T18 | 76 | T30 | 78 | ||||
SAM BERRYMAN | T30 | 156 | T18 | 76 | T37 | 80 | ||||
PARKER RAY | T51 | 168 | T38 | 81 | 64 | 87 | ||||
3 | 599 | AUSTIN VANDEGRIFT SILVER | ||||||||
2 | 297 | 5 | 302 | |||||||
DANIEL MARTINEZ | T9 | 146 | T3 | 70 | T21 | 76 | ||||
LUKE DOSSEY | T16 | 150 | T13 | 74 | T21 | 76 | ||||
DALTON DOERR | T23 | 154 | T31 | 79 | T13 | 75 | ||||
FOSTER GIVENS | T28 | 155 | T13 | 74 | T41 | 81 | ||||
JACOB ROCKEFELLER | T33 | 157 | T41 | 82 | T13 | 75 | ||||
xxxx