Vandegrift Teams Photo – Final Results of 2016 Region IV 5A Boys Championship

Vandegrift Boy 1st and 3rd in Region IV 5A

Vandegrift Boy 1st and 3rd in Region IV 5A

As reported earlier, the Vandegrift Boys Golf Teams won first and third place in the 2016 Region IV 5A Golf Championship and both teams will advance to the state tournament in a few weeks.

Coach Matt Werneke was kind enough to forward this photo of both teams after their remarkable accomplishment.  Congratulations to all the players and coaches at Vandegrift.  That is quite a golf program.

The final team and individual scores are posted below.

 

x

2016 REG IV-5A BOYS FINAL RESULTS
12-Apr-16
1 560 AUSTIN VANDEGRIFT BLACK
1 285 1 275
COOPER DOSSEY 1 134 1 66 2 68
TOBIN NIBLETT 2 140 T18 76 1 64
BRANDON HOFF 5 142 T3 70 T7 72
LUCAS MYLET T7 144 T10 73 T4 71
WYATT SPEAKS T20 153 T25 77 T21 76
2 597 ALAMO HEIGHTS
3 299 T2 298
MAC MEISSNER T3 141 T3 70 T4 71
LEVI VALADEZ T9 146 T25 77 3 69
JOHN KELLUM T23 154 T18 76 T30 78
SAM BERRYMAN T30 156 T18 76 T37 80
PARKER RAY T51 168 T38 81 64 87
3 599 AUSTIN VANDEGRIFT SILVER
2 297 5 302
DANIEL MARTINEZ T9 146 T3 70 T21 76
LUKE DOSSEY T16 150 T13 74 T21 76
DALTON DOERR T23 154 T31 79 T13 75
FOSTER GIVENS T28 155 T13 74 T41 81
JACOB ROCKEFELLER T33 157 T41 82 T13 75
4 602 BOERNE CHAMPION
4 304 T2 298
JAKE STEVENSON T3 141 T3 70 T4 71
CHAN PHAM T16 150 T25 77 T10 73
HARRISON HINELINE T23 154 T16 75 T33 79
JAKE WITTSCHIEBE T33 157 T41 82 T13 75
KENNER MANGOLD T40 161 T41 82 T33 79
5 606 VICTORIA EAST
5 305 4 301
BEN LAKE T7 144 2 69 T13 75
HUNTER REDDING T14 149 T10 73 T21 76
ZACH BLEVINS T23 154 T38 81 T10 73
COLE WHITE T37 159 T41 82 T27 77
HAYDEN REDDING 55 169 T51 85 T54 84
6 629 MISSION SHARYLAND
6 312 6 317
JUN MIN LEE 6 143 T7 71 T7 72
MATTHEW GONZALES T23 154 T13 74 T37 80
VICTOR RODRIGUEZ T42 163 T41 82 T41 81
MIN JO LEE T63 176 T51 85 T71 91
CORDERO LOPEZ T63 176 T71 92 T54 84
7 647 EDINBURG ROBERT VELA
8 327 7 320
BRYAN NAVARRO T30 156 T31 79 T27 77
MARIO RIOS T42 163 47 83 T37 80
JORDAN OLIVARES T42 163 T38 81 T47 82
ALBERT URIEGAS T47 165 T48 84 T41 81
ANDRES ZAMORA 76 187 T77 96 T71 91
8 650 UVALDE
9 328 8 322
CLAYTON KING T14 149 T10 73 T21 76
BRIAN KIMBLE T40 161 37 80 T41 81
PEARSON STERLING T42 163 T48 84 T33 79
NOLAN LANGFORD T66 177 T69 91 T62 86
CHRISTIAN FOWLER 73 184 76 95 T69 89
9 655 SAN ANTONIO SOUTHSIDE
7 324 9 331
DEVIN ERFURTH T28 155 T18 76 T33 79
JAROD MERCADO 46 164 T31 79 T58 85
OBED ALVARADO T51 168 T48 84 T54 84
CHRISTIAN RODRIGUEZ T56 170 T51 85 T58 85
MICHAEL GARCIA 61 174 T69 91 T50 83
10 673 VICTORIA WEST
10 336 11 337
PATRICK KOSTELLA T33 157 T41 82 T13 75
LOGAN LEE T47 165 T31 79 T62 86
TANNER HANES 62 175 T59 87 T65 88
NICK CANTWELL T63 176 T61 88 T65 88
BRETT NOBLE T69 181 74 93 T65 88
11 691 EDCOUCH-ELSA
T12 356 10 335
CANAAN VASQUEZ T18 152 T25 77 T13 75
JUSTIN MARTINEZ T20 153 T25 77 T21 76
NICHOLAS REYES T69 181 T71 92 T69 89
JUSTIN CHAVEZ 81 205 84 110 T74 95
MANUEL LOPEZ 94 234 T94 121 T91 113
12 705 BASTROP CEDAR CREEK
11 347 13 358
SCOTT KING T30 156 T18 76 T37 80
ARTURO HERNANDEZ T58 171 T61 88 T50 83
TRISTAN KING T71 182 T55 86 T76 96
TREVOR FOHN 79 196 79 97 79 99
WILLIAM SPREEN 87 220 T88 116 T83 104
13 707 BASTROP
T12 356 12 351
CHRISTIAN HARMAN T51 168 T55 86 T47 82
CASEY HARMAN 68 180 T77 96 T54 84
CHASE MILLER T71 182 75 94 T65 88
BRANDON WATLEY T74 186 66 89 78 97
JAKE KANA 77 189 T59 87 81 102
14 757 MERCEDES
14 374 14 383
TIMOTHY TAMEZ T58 171 T61 88 T50 83
JIN LIN T74 186 T67 90 T76 96
ERIC POSADAS 78 193 T71 92 80 101
GAVIN GRACIA 82 207 81 104 82 103
OSCAR SALAIS T85 218 83 108 T88 110
15 871 SAN ANTONIO BRACKENRIDGE
15 449 15 422
ROBERTO MARTINEZ 80 198 80 103 T74 95
ROLANDO JACQUES T83 217 85 113 T83 104
ROGELIO CANTU 89 225 T88 116 87 109
JOSE LOPEZ 92 231 92 117 93 114
CESAR SANCHEZ 96 268 T94 121 96 147
16 906 SAN ANTONIO HARLANDALE
16 463 16 443
MATTHEW PEREZ T85 218 86 114 T83 104
STEVEN DEANDA T90 228 93 118 T88 110
RYAN ROCHA T90 228 87 115 T91 113
CHRIS RIVAS 93 232 T88 116 94 116
NATHAN HERNANDEZ 95 252 96 129 95 123
1 134 COOPER DOSSEY AUSTIN VANDEGRIFT BLACK 1 66 2 68
2 140 TOBIN NIBLETT AUSTIN VANDEGRIFT BLACK T18 76 1 64
T3 141 MAC MEISSNER ALAMO HEIGHTS T3 70 T4 71
T3 141 JAKE STEVENSON BOERNE CHAMPION T3 70 T4 71
5 142 BRANDON HOFF AUSTIN VANDEGRIFT BLACK T3 70 T7 72
6 143 JUN MIN LEE MISSION SHARYLAND T7 71 T7 72
T7 144 LUCAS MYLET AUSTIN VANDEGRIFT BLACK T10 73 T4 71
T7 144 BEN LAKE VICTORIA EAST 2 69 T13 75
T9 146 DANIEL MARTINEZ AUSTIN VANDEGRIFT SILVER T3 70 T21 76
T9 146 LEVI VALADEZ ALAMO HEIGHTS T25 77 3 69
T11 147 BEN DUNNE CEDAR PARK CEDAR PARK M T16 75 T7 72
T11 147 DANIEL MONTES CEDAR PARK CEDAR PARK M 9 72 T13 75
13 148 JOSE PEREZ ALICE M T7 71 T27 77
T14 149 CLAYTON KING UVALDE T10 73 T21 76
T14 149 HUNTER REDDING VICTORIA EAST T10 73 T21 76
T16 150 LUKE DOSSEY AUSTIN VANDEGRIFT SILVER T13 74 T21 76
T16 150 CHAN PHAM BOERNE CHAMPION T25 77 T10 73
T18 152 CANAAN VASQUEZ EDCOUCH-ELSA T25 77 T13 75
T18 152 JACOB FLORES PHARR-SAN JUAN-ALAMO M T31 79 T10 73
T20 153 JUSTIN MARTINEZ EDCOUCH-ELSA T25 77 T21 76
T20 153 HEATH NOONAN CASTROVILLE MEDINA VALLEY M 30 78 T13 75
T20 153 WYATT SPEAKS AUSTIN VANDEGRIFT BLACK T25 77 T21 76
T23 154 JOHN KELLUM ALAMO HEIGHTS T18 76 T30 78
T23 154 ZACH BLEVINS VICTORIA EAST T38 81 T10 73
T23 154 HARRISON HINELINE BOERNE CHAMPION T16 75 T33 79
T23 154 DALTON DOERR AUSTIN VANDEGRIFT SILVER T31 79 T13 75
T23 154 MATTHEW GONZALES MISSION SHARYLAND T13 74 T37 80
T28 155 DEVIN ERFURTH SAN ANTONIO SOUTHSIDE T18 76 T33 79
T28 155 FOSTER GIVENS AUSTIN VANDEGRIFT SILVER T13 74 T41 81
T30 156 BRYAN NAVARRO EDINBURG ROBERT VELA T31 79 T27 77
T30 156 SAM BERRYMAN ALAMO HEIGHTS T18 76 T37 80
T30 156 SCOTT KING BASTROP CEDAR CREEK T18 76 T37 80
T33 157 PATRICK KOSTELLA VICTORIA WEST T41 82 T13 75
T33 157 JACOB ROCKEFELLER AUSTIN VANDEGRIFT SILVER T41 82 T13 75
T33 157 JAKE WITTSCHIEBE BOERNE CHAMPION T41 82 T13 75
36 158 BEN SNELGROVE KERRVILLE TIVY M T18 76 T47 82
T37 159 COLE WHITE VICTORIA EAST T41 82 T27 77
T37 159 AARON MARTINEZ MISSION VETERANS MEMORIAL M T18 76 T50 83
39 160 KOLTON WARNER BOERNE CHAMPION M T31 79 T41 81
T40 161 BRIAN KIMBLE UVALDE 37 80 T41 81
T40 161 KENNER MANGOLD BOERNE CHAMPION T41 82 T33 79
T42 163 JORDAN OLIVARES EDINBURG ROBERT VELA T38 81 T47 82
T42 163 MARIO RIOS EDINBURG ROBERT VELA 47 83 T37 80
T42 163 VICTOR RODRIGUEZ MISSION SHARYLAND T41 82 T41 81
T42 163 PEARSON STERLING UVALDE T48 84 T33 79
46 164 JAROD MERCADO SAN ANTONIO SOUTHSIDE T31 79 T58 85
T47 165 LOGAN LEE VICTORIA WEST T31 79 T62 86
T47 165 ALBERT URIEGAS EDINBURG ROBERT VELA T48 84 T41 81
49 166 BRYCE MARTIN GREGORY-PORTLAND M T61 88 T30 78
50 167 RYAN MEJIA AUSTIN CROCKETT M T55 86 T41 81
T51 168 CHRISTIAN HARMAN BASTROP T55 86 T47 82
T51 168 DIEGO HERNANDEZ MISSION VETERANS MEMORIAL M T67 90 T30 78
T51 168 PARKER RAY ALAMO HEIGHTS T38 81 64 87
T51 168 OBED ALVARADO SAN ANTONIO SOUTHSIDE T48 84 T54 84
55 169 HAYDEN REDDING VICTORIA EAST T51 85 T54 84
T56 170 CHRISTIAN RODRIGUEZ SAN ANTONIO SOUTHSIDE T51 85 T58 85
T56 170 TOMAS ZAMORANO II DONNA NORTH M T51 85 T58 85
T58 171 ARTURO HERNANDEZ BASTROP CEDAR CREEK T61 88 T50 83
T58 171 TIMOTHY TAMEZ MERCEDES T61 88 T50 83
60 173 DIEGO IBARRA EAGLE PASS C.C. WINN M T61 88 T58 85
61 174 MICHAEL GARCIA SAN ANTONIO SOUTHSIDE T69 91 T50 83
62 175 TANNER HANES VICTORIA WEST T59 87 T65 88
T63 176 CORDERO LOPEZ MISSION SHARYLAND T71 92 T54 84
T63 176 MIN JO LEE MISSION SHARYLAND T51 85 T71 91
T63 176 NICK CANTWELL VICTORIA WEST T61 88 T65 88
T66 177 NOLAN LANGFORD UVALDE T69 91 T62 86
T66 177 ALEC GORSSE AUSTIN JOHNSON M T55 86 T71 91
68 180 CASEY HARMAN BASTROP T77 96 T54 84
T69 181 NICHOLAS REYES EDCOUCH-ELSA T71 92 T69 89
T69 181 BRETT NOBLE VICTORIA WEST 74 93 T65 88
T71 182 TRISTAN KING BASTROP CEDAR CREEK T55 86 T76 96
T71 182 CHASE MILLER BASTROP 75 94 T65 88
73 184 CHRISTIAN FOWLER UVALDE 76 95 T69 89
T74 186 JIN LIN MERCEDES T67 90 T76 96
T74 186 BRANDON WATLEY BASTROP 66 89 78 97
76 187 ANDRES ZAMORA EDINBURG ROBERT VELA T77 96 T71 91
77 189 JAKE KANA BASTROP T59 87 81 102
78 193 ERIC POSADAS MERCEDES T71 92 80 101
79 196 TREVOR FOHN BASTROP CEDAR CREEK 79 97 79 99
80 198 ROBERTO MARTINEZ SAN ANTONIO BRACKENRIDGE 80 103 T74 95
81 205 JUSTIN CHAVEZ EDCOUCH-ELSA 84 110 T74 95
82 207 GAVIN GRACIA MERCEDES 81 104 82 103
T83 217 ROLANDO JACQUES SAN ANTONIO BRACKENRIDGE 85 113 T83 104
T83 217 DAVID CERVANTES SAN ANTONIO EDISON M 82 105 90 112
T85 218 OSCAR SALAIS MERCEDES 83 108 T88 110
T85 218 MATTHEW PEREZ SAN ANTONIO HARLANDALE 86 114 T83 104
87 220 WILLIAM SPREEN BASTROP CEDAR CREEK T88 116 T83 104
88 224 DIEGO RODRIGUEZ SAN ANTONIO BURBANK M T88 116 86 108
89 225 ROGELIO CANTU SAN ANTONIO BRACKENRIDGE T88 116 87 109
T90 228 RYAN ROCHA SAN ANTONIO HARLANDALE 87 115 T91 113
T90 228 STEVEN DEANDA SAN ANTONIO HARLANDALE 93 118 T88 110
92 231 JOSE LOPEZ SAN ANTONIO BRACKENRIDGE 92 117 93 114
93 232 CHRIS RIVAS SAN ANTONIO HARLANDALE T88 116 94 116
94 234 MANUEL LOPEZ EDCOUCH-ELSA T94 121 T91 113
95 252 NATHAN HERNANDEZ SAN ANTONIO HARLANDALE 96 129 95 123
96 268 CESAR SANCHEZ SAN ANTONIO BRACKENRIDGE T94 121 96 147

x

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.