Nathan Shilling Leads Chester Cup

Nathan Shilling shot four under par 68 at Great Hills Country Club to grab a three shot lead over Chris Hartenstein and Jay Reynolds after the first of two rounds of the Chester Cup.  Play concludes Sunday.  Shilling finished third in the Chester Cup in 2014 so he is familiar with being close to the lead.

Reynolds leads the Austin Amateur points race in 2016 by a substantial margin and Hartenstein, who is a Great Hills member and has won the Austin Mens Senior championship a couple of times in the least few years, will provide a challenge to Shilling in the final round.

The Chester Cup is named after long time Great Hills employee Chester Burks and has been contested for several years.  Mr Burks is still present to enjoy the competition and renew old friendships.

Full field results are shown below.

SUNDAY SAT
TEE TIME SCORE
1 ECKLEMAN, STEVE SR WD
2 STAUBER, JON 10:35 93
3 ESAU, COLE 10:35 92
4 MORGAN, JIM SR 10:45 87
5 JORDAHL, MYRON SR 10:45 84
6 GRUBBS, JAMES SR 10:45 84
7 ERICKSON, NICK 10:55 82
8 REYNOLDS, PEACH SR 10:55 81
9 CARRIZALES, MARK 10:55 80
10 SYKES, RICHARD 11:05 80
11 SCOTT, MARK SR 11:05 80
12 KRASSNER, LEE 11:05 80
13 ORMAND, ROB SR 11:15 80
14 ALBERTSON, ROB 11:15 79
15 SPILMAN, TOM SR 11:15 78
16 ALDEN, JONATHAN 11:30 78
17 BREEN, JOHN 11:30 78
18 JUNGMAN, MATT 11:30 78
19 HENSON, ERIK 11:40 77
20 HINDSMAN, MILES 11:40 77
21 LESCHBER, LANDON 11:40 77
22 ROMERO, PAUL 11:50 76
23 JOHNSON, TOM SR 11:50 76
24 SHELL, JEFF 11:50 76
25 WALSH, JACOB 12:00 76
26 BLACK, GENE SR 12:00 76
27 TRAFTON, STEVE SR 12:00 76
28 HAMM, TIM 12:10 75
29 PATERSON, STEVE 12:10 75
30 HJELM, BRYAN 12:10 74
31 CARTER, BEN 12:20 74
32 HENDRIX, JAKE 12:20 74
33 EVANS, ROBERT 12:20 72
34 REYNOLDS, JAY 12:30 71
35 HARTENSTEIN, CHRIS SR 12:30 71
36 SCHILLING, NATHAN 12:30 68
SUN STROKES
TEE TIME WITHIN FLIGHT
1 NUGENT, MIKE 10:15
2 JENSON, ANDY 10:15
3 GALLAGHER, CARL 10:15
4 DOUGHERTY, JAMIE 10:15
5 WASHBURN, ROBERT 10:05
6 WOOD, STEVE 10:05
7 WELCH, RICHARD 10:05
8 HAMPTON, DAVID 10:05
9 HOPKINS, DAVID 9:50 0
10 BENITES, XAVIER 9:50 1
11 MOAZAMI, AMIR 9:50 2
12 PRICKETTE, TIM 9:50 2
13 HORNSBY, CHRIS 9:40 0
14 GRAVELLE, MATT 9:40 2
15 ELLETT, JOHN 9:40 2
16 FITZGERALD, GREG 9:40 2
17 BERRA, DAN 9:25 0
18 CONDON, JOSH 9:25 2
19 RIESE, CHARLIE   MODS 9:25 2
20 CARROLL, MIKE 9:25 2
21 STEWART, HAYDEN 9:15 0
22 THRASH, COREY 9:15 2
23 NUGENT, TIM 9:15 2
24 ALLEN, DAVID 9:15 3
25 MOORE, HILTON 9:00 1
26 ESAU, REX 9:00 2
27 DONOVAN, TOM 9:00 2
28 PAYNE, RICK          MODS 9:00 3
29 ZEIGLER, GARY 8:50 0
30 OAKS, DANA 8:50 1
31 GAITHER, MARK 8:50 1
32 QUALLS, MICHAEL 8:50 3
33 PANTER, TODD 8:35 0
34 MATTHEWS, JIM 8:35 1
35 RASCATI, JOE 8:35 1
36 FLOYD, JIM 8:35 1
37 REYNOLDS, MARK 8:25 0
38 GRAHAM, CHUCK 8:25 0
39 BARTLEY, KEN       MODS 8:25 0
40 HALBERT, TREY 8:25 2
41 FRINK, BILL 8:10 0
42 HEMPSTEAD, CHUCK 8:10 1
43 POWELL, GLEN 8:10 1
44 CARSEY, JOHN 8:00 1
45 WHORTON, DAVID 8:00 2
46 MCMORDIE, CLAUD 8:00 4
47 MACKAY, TOM 8:00 6

x

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.