Jake Budde captured the 2017 Firecracker Open with a birdie on the second hole of a playoff with Straton Nolen. Budde, pronounced like buddy, was presented the Firecracker Open Championship Trophy by Billy Clagett, a six time winner of the Firecracker.
Budde, who played basketball at Lake Travis as his primary sport, also played on the golf team as a secondary sport. He went to Nebraska after high school and has recently turned his attention to golf because he loves it.
Budde will be playing golf at the College of Charleston where Ellis is an assistant coach under head coach Mark McEntire, a former Austin golfing star with multiple tournament wins.
Budde, Stratton Nolen, and Reid Davenport had spent the day locked in a duel for the championship with all three suffering some disappointments and experiencing some high points during the round.
Davenport three putted 15 and 16 so he and Budde stood on the 18th tee 10 under par for the tournament, one shot behind Stratton Nolen, who was at 11 under.
Nolen and played first missed the fairway left on the short par four. Davenport hit a good tee shot short left of the green. Budde smashed his drive onto the green about twenty feet from the hole and more importantly, below the hole that was located on a significant slope.
Nolen played a beautiful recovery shot onto the green about 18 feet below the hole and Davenport played a pitch shot to about 15 feet short of the hole. All three players two putted, giving Budde a birdie with pars for Davenport and Nolen. Tied at 11 under par, Nolen and Budde advanced to a playoff and Davenport finished 3rd.
The playoff began on hole number 10, a short par four with water in front and the hole located on the front of the green on a significant slope. Nolen hit first and chose to play an iron to the fairway and count on a good wedge shot to make birdie. Unfortunately, he hit a poor shot to the right into the trees.
Budde, after witnessing Nolen’s shot, somewhat surprisingly chose to play a driver and go for the green. He proceeded to drive it left of the green deep into the woods.
Before playing his second shot from the right hand trees, Nolen went over to Budde’s ball and took a look at what he was facing. Nolen decided to play a safe shot and chip his ball into the fairway 90 yards short of the green rather than try a risky shot over water off of a poor lie in the rocks. He played his wedge shot to about 20 feet past the hole and faced a touchy downhill putt for par.
Budde then weaved his way through the underbrush to his ball and set up to play a shot through the branches of several bushes rather than take an unplayable lie.
He really had no choice as there was not a good place to drop the ball and would have had to go back to the tee. If you look a this photo, you can barely see Budde in the woods.
Budde played his shot and somewhat surprisingly the ball penetrated the branches easily and bounded over the green. Next he faced a difficult chip to a hole located on a significant slope at the front portion of the green. Because he was chipping across and downhill it was next to impossible to stop a ball close to the hole and he wisely chipped it past to leave a 15 foot uphill putt for par. Both players two putted for bogey and went back to the tee to play the hole again.
Nolen played first and hit another poor iron shot. This time it went left and hit a tree but bounced into the fairway some 120 yards from the green. Budde, apparently unfazed by his first effort with driver, selected driver again. This time he hit a perfect tee shot onto the green 20 feet below the hole. Nolen hit his approach 25 feet past the hole. Both players two putted and Budde won the playoff and the title.
Brian Noonan continued his steady scoring with another 69 to finish at eight under par, tied for 4th place.
Mathew Denton, who started the day at nine under par, two shots behind leader Stratton Nolen, posted a disappointing two over 73 and finished 6th. He will be playing golf at Westlake High school next year and will learn a lot from this experience.
Jonathan Alden had the low round of the day with 67 and finished tied for 7th with Jordan Sanders. Ben Carter shot 69 and posted his third sub-par round of the tournament to finish 9th.
Scores were significantly higher the last round because of the hole locations and the tees on the back of the tee boxes.
For more photos and swing sequences of some players click here.
As you can see from the photo to the below, Muny is a special place with all kinds of wildlife. It is really kind of amazing to think this is in central Austin. For those who know and love the place, the photo represents the kind of balance some Austinites would like to preserve by keeping the golf course and green space rather than having more development, shops, and traffic in the area.
Below are the full field scores.l Click on a players name to see their scorecard. Use the back button to return to the story.
Pos | Player | Today | Thru | Total | R1 | R2 | R3 | Total | Purse | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Budde (p) | -2 | F | -11 | 66 | 67 | 69 | 202 | $750.00 | |
2 | Stratton Nolen | E | F | -11 | 64 | 67 | 71 | 202 | $600.00 | |
3 | Reid Davenport | -1 | F | -10 | 63 | 70 | 70 | 203 | $0.00 | |
T4 | Brian Noonan | -2 | F | -8 | 67 | 69 | 69 | 205 | $537.50 | |
T4 | Jacob Sosa | E | F | -8 | 64 | 70 | 71 | 205 | $0.00 | |
6 | Matthew Denton | +2 | F | -7 | 64 | 69 | 73 | 206 | $0.00 | |
T7 | Jonathan Alden | -4 | F | -6 | 69 | 71 | 67 | 207 | $462.50 | |
T7 | Jordan Sanders | E | F | -6 | 69 | 67 | 71 | 207 | $462.50 | |
T9 | Ben Carter | -2 | F | -5 | 70 | 69 | 69 | 208 | $400.00 | |
T9 | Jake Goodman | -2 | F | -5 | 73 | 66 | 69 | 208 | $400.00 | |
T9 | Charles Neel White | E | F | -5 | 68 | 69 | 71 | 208 | $400.00 | |
T12 | Jay Reynolds | -1 | F | -4 | 67 | 72 | 70 | 209 | $325.00 | |
T12 | Nick Costello | E | F | -4 | 69 | 69 | 71 | 209 | $325.00 | |
T12 | Drew Dewald | +3 | F | -4 | 70 | 65 | 74 | 209 | $325.00 | |
T15 | Thomas Holtzman | -3 | F | -3 | 72 | 70 | 68 | 210 | $300.00 | |
T15 | Thomas Critch | -1 | F | -3 | 70 | 70 | 70 | 210 | $300.00 | |
T17 | Steve Paterson | E | F | -2 | 70 | 70 | 71 | 211 | $283.33 | |
T17 | Jeffrey Lanier | E | F | -2 | 72 | 68 | 71 | 211 | $283.33 | |
T17 | Robert Evans | +6 | F | -2 | 69 | 65 | 77 | 211 | $283.33 | |
T20 | Matt Wernecke | -1 | F | -1 | 70 | 72 | 70 | 212 | $260.00 | |
T20 | Cade Osgood | +2 | F | -1 | 70 | 69 | 73 | 212 | $260.00 | |
T20 | Trey Bosco | +2 | F | -1 | 69 | 70 | 73 | 212 | $0.00 | |
T20 | Tucker Tovar | +5 | F | -1 | 68 | 68 | 76 | 212 | $260.00 | |
T20 | Tim Hamm | +4 | F | -1 | 71 | 66 | 75 | 212 | $260.00 | |
T25 | Dalton Hankamer | E | F | E | 71 | 71 | 71 | 213 | $237.50 | |
T25 | Bret Darter | +1 | F | E | 69 | 72 | 72 | 213 | $237.50 | |
T27 | Steven Bright | -3 | F | +1 | 75 | 71 | 68 | 214 | $175.00 | |
T27 | Nick Palmo | -2 | F | +1 | 71 | 74 | 69 | 214 | $0.00 | |
T27 | Logan Boatner | -1 | F | +1 | 76 | 68 | 70 | 214 | $175.00 | |
T27 | Devon McCarley | +3 | F | +1 | 70 | 70 | 74 | 214 | $175.00 | |
T27 | Jeff Williams | +4 | F | +1 | 63 | 76 | 75 | 214 | $175.00 | |
T32 | Alex Levy | +2 | F | +2 | 70 | 72 | 73 | 215 | $0.00 | |
T32 | Tyler Ware | +8 | F | +2 | 67 | 69 | 79 | 215 | $0.00 | |
T34 | Erik Henson | E | F | +3 | 72 | 73 | 71 | 216 | $0.00 | |
T34 | Steve Landry | +1 | F | +3 | 70 | 74 | 72 | 216 | $0.00 | |
T34 | Cyrus Turner | +2 | F | +3 | 69 | 74 | 73 | 216 | $0.00 | |
T34 | Cody Price | +3 | F | +3 | 68 | 74 | 74 | 216 | $0.00 | |
T34 | Michael Cooper | +3 | F | +3 | 73 | 69 | 74 | 216 | $0.00 | |
T34 | Pj Collier | +5 | F | +3 | 68 | 72 | 76 | 216 | $0.00 | |
T34 | Josh Luongo | +6 | F | +3 | 71 | 68 | 77 | 216 | $0.00 | |
T41 | Michael Ramirez | E | F | +4 | 76 | 70 | 71 | 217 | $0.00 | |
T41 | Curtis Carlson | +1 | F | +4 | 73 | 72 | 72 | 217 | $0.00 | |
T41 | Jordan Woolf | +2 | F | +4 | 73 | 71 | 73 | 217 | $0.00 | |
T41 | Jake Hendrix | +5 | F | +4 | 71 | 70 | 76 | 217 | $0.00 | |
T41 | Forest Miller | +8 | F | +4 | 66 | 72 | 79 | 217 | $0.00 | |
T46 | Tyler Elbrecht | +3 | F | +5 | 70 | 74 | 74 | 218 | $0.00 | |
T46 | Tyler Gammill | +6 | F | +5 | 67 | 74 | 77 | 218 | $0.00 | |
T48 | Kraig Zimmerhanzel | -1 | F | +6 | 76 | 73 | 70 | 219 | $0.00 | |
T48 | Nickolai Esau | +1 | F | +6 | 69 | 78 | 72 | 219 | $0.00 | |
T48 | Malachi Montgomery | +2 | F | +6 | 69 | 77 | 73 | 219 | $0.00 | |
T48 | John Perez | +3 | F | +6 | 74 | 71 | 74 | 219 | $0.00 | |
T48 | Jack Chavarria | +5 | F | +6 | 67 | 76 | 76 | 219 | $0.00 | |
T48 | Chris Hartenstein | +6 | F | +6 | 68 | 74 | 77 | 219 | $0.00 | |
T54 | Nicholas Cristea | +1 | F | +7 | 73 | 75 | 72 | 220 | $0.00 | |
T54 | Mike Allen | +3 | F | +7 | 75 | 71 | 74 | 220 | $0.00 | |
T54 | Christian De La Cruz | +7 | F | +7 | 70 | 72 | 78 | 220 | $0.00 | |
57 | Will Arend | +1 | F | +8 | 80 | 69 | 72 | 221 | $0.00 | |
T58 | Jeremy Williams | +2 | F | +9 | 74 | 75 | 73 | 222 | $0.00 | |
T58 | Matt Smith | +4 | F | +9 | 69 | 78 | 75 | 222 | $0.00 | |
T58 | Gene Black | +5 | F | +9 | 73 | 73 | 76 | 222 | $0.00 | |
T58 | Michael Rome | +5 | F | +9 | 75 | 71 | 76 | 222 | $0.00 | |
T58 | Thomas Bockholt | +7 | F | +9 | 72 | 72 | 78 | 222 | $0.00 | |
T58 | Mason Wyatt | +7 | F | +9 | 68 | 76 | 78 | 222 | $0.00 | |
T64 | Brett Egge | +5 | F | +10 | 75 | 72 | 76 | 223 | $0.00 | |
T64 | Mike Grindle | +7 | F | +10 | 76 | 69 | 78 | 223 | $0.00 | |
T64 | Hudson Ross | +8 | F | +10 | 73 | 71 | 79 | 223 | $0.00 | |
T64 | Hudson Hansard | +9 | F | +10 | 70 | 73 | 80 | 223 | $0.00 | |
T68 | Matthew Milliken | +4 | F | +11 | 72 | 77 | 75 | 224 | $0.00 | |
T68 | Carter Patterson | +4 | F | +11 | 75 | 74 | 75 | 224 | $0.00 | |
T68 | Steven Eckelman | +7 | F | +11 | 72 | 74 | 78 | 224 | $0.00 | |
T68 | Nick Erickson | +7 | F | +11 | 68 | 78 | 78 | 224 | $0.00 | |
72 | Peach Reynolds | +9 | F | +12 | 74 | 71 | 80 | 225 | $0.00 | |
73 | Jake Zamora | +7 | F | +13 | 76 | 72 | 78 | 226 | $0.00 | |
T74 | Matt Riley | +8 | F | +15 | 77 | 72 | 79 | 228 | $0.00 | |
T74 | James Gustafson | +10 | F | +15 | 75 | 72 | 81 | 228 | $0.00 | |
T76 | Gavin Trevino | +10 | F | +17 | 76 | 73 | 81 | 230 | $0.00 | |
T76 | Foster Givens | +11 | F | +17 | 73 | 75 | 82 | 230 | $0.00 | |
78 | Chad Martin | +13 | F | +20 | 76 | 73 | 84 | 233 | $0.00 | |
Missed Cut | ||||||||||
MC | Grayson Litowitz | +8 | ||||||||
MC | Paul Romero | +8 | ||||||||
MC | Chris Shive | +8 | ||||||||
MC | Billy Clagett | +8 | ||||||||
MC | Matt Cowan | +8 | ||||||||
MC | Mitchel Fagan | +8 | ||||||||
MC | Ryan Mejia | +9 | ||||||||
MC | Randy Reynolds | +9 | ||||||||
MC | Sam Wallach | +9 | ||||||||
MC | Bill Sill | +9 | ||||||||
MC | Taylor Greenway | +9 | ||||||||
MC | Daniel Alba | +10 | ||||||||
MC | Gavin Moreland | +10 | ||||||||
MC | Mike Harkins | +11 | ||||||||
MC | Randy Zimmerhanzel | +11 | ||||||||
MC | Jackson Goolsby | +11 | ||||||||
MC | Coleman Houston | +11 | ||||||||
MC | Salvador Chavarria | +12 | ||||||||
MC | Wes Hansen | +12 | ||||||||
MC | Monte Glosson | +12 | ||||||||
MC | Ryan McGinley | +12 | ||||||||
MC | Gerry Diaz Sr | +13 | ||||||||
MC | David Bales | +13 | ||||||||
MC | Jeff Wilson | +13 | ||||||||
MC | Matthew Wahl | +13 | ||||||||
MC | Ben Winter | +13 | ||||||||
MC | Robert Specjal | +13 | ||||||||
MC | Chris Seidman | +14 | ||||||||
MC | Lucas Mylet | +14 | ||||||||
MC | Nick Winborn | +14 | ||||||||
MC | Jimmy Hughes | +15 | ||||||||
MC | Jd Dunn | +16 | ||||||||
MC | David Collura | +16 | ||||||||
MC | Tyler Ogden | +18 | ||||||||
MC | Mark Miks | +18 | ||||||||
MC | Joseph Booth | +19 | ||||||||
MC | Jeff Shell | +20 | ||||||||
MC | John Albert Mansour | +21 | ||||||||
MC | Will Ezell | +21 | ||||||||
MC | Clayton Brady | +22 | ||||||||
MC | James Larakers | +22 | ||||||||
MC | Bryan Boyd | +26 | ||||||||
MC | Inyeop Jung | +27 | ||||||||
MC | Matthew Toming | +28 | ||||||||
MC | Greg Gaynor | +35 | ||||||||
DQ | Justin Williams | +5 | ||||||||
JWD | Chris Germann | +2 | ||||||||
JWD | Noble Feldman | +6 |
x
Jake Budde birdied the final hole of regulation play to tie with Stratton Nolen at 11 under