Sadie Engleman shot 66 to take the first round lead in the Texas State Junior Girls Championship and followed up with a 64 in the second round to extend her lead to five shots headed into the final round.
The tournament is being played on the Slick Rock Course at Horseshoe bay.
SC | Pos | Player | City | Today | Hole | Total | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Englemann, Sadie | Austin, Texas | 8:51 am | Tee 1 | -14 | 66 | 64 | – | – | |
2 | Jones, Hailey | Dallas, Texas | 8:51 am | Tee 1 | -9 | 69 | 66 | – | – | |
3 | Camarena, Sara | Austin, Texas | 8:51 am | Tee 1 | -3 | 73 | 68 | – | – | |
4 | Slaughter, Zoe | Houston, Texas | 8:42 am | Tee 1 | -2 | 73 | 69 | – | – | |
T5 | Kim, Young Shin | Austin, Texas | 8:42 am | Tee 1 | Even | 74 | 70 | – | – | |
T5 | Alberto, Leah | Kingwood, Texas | 8:33 am | Tee 1 | Even | 74 | 70 | – | – | |
T5 | Jones, Madelyn | Austin, Texas | 8:42 am | Tee 1 | Even | 73 | 71 | – | – | |
T5 | Parel, Elise | Kingwood, Texas | 8:33 am | Tee 1 | Even | 72 | 72 | – | – | |
9 | Pedigo, Kennedy | Fort Worth, Texas | 8:33 am | Tee 1 | +2 | 72 | 74 | – | – | |
T10 | Mieras, Taylor | Allen, Texas | 8:24 am | Tee 1 | +4 | 77 | 71 | – | – | |
T10 | Adams, Abigail | New Braunfels, Texas | 8:24 am | Tee 1 | +4 | 73 | 75 | – | – | |
12 | Carreon, Camryn | San Antonio , Texas | 8:24 am | Tee 1 | +5 | 71 | 78 | – | – | |
T13 | Romack, Randi | Austin, Texas | 8:15 am | Tee 1 | +7 | 77 | 74 | – | – | |
T13 | Bao, Yuliang | Houston, Texas | 8:15 am | Tee 1 | +7 | 76 | 75 | – | – | |
15 | Beck, Estelle | Lakeway, Texas | 8:15 am | Tee 1 | +8 | 77 | 75 | – | – | |
T16 | Howard, Connor | Hallsville, Texas | 8:06 am | Tee 1 | +9 | 73 | 80 | – | – | |
T16 | Murphy, Jondi | Rockport, Texas | 8:06 am | Tee 1 | +9 | 73 | 80 | – | – | |
T18 | Routzong, Valerie | Richmond, Texas | 8:06 am | Tee 1 | +10 | 80 | 74 | – | – | |
T18 | Derrickson, Hailey | Austin, Texas | 7:57 am | Tee 1 | +10 | 77 | 77 | – | – | |
T20 | Freeman, Madison | Spring, Texas | 7:57 am | Tee 1 | +11 | 77 | 78 | – | – | |
T20 | Stowers, Iliana | Montgomery, Texas | 7:48 am | Tee 1 | +11 | 73 | 82 | – | – | |
T20 | Dishman, Kate | Flower Mound, Texas | 7:57 am | Tee 1 | +11 | 75 | 80 | – | – | |
23 | Whitney, Halle | Magnolia, Texas | 7:48 am | Tee 1 | +12 | 76 | 80 | – | – | |
T24 | Turner, Mackenzy | Georgetown, Texas | 7:39 am | Tee 1 | +13 | 81 | 76 | – | – | |
T24 | McConnell, Sydney | Tyler, Texas | 7:39 am | Tee 1 | +13 | 82 | 75 | – | – | |
T24 | Morales, Brooke | McKinney, Texas | 7:48 am | Tee 1 | +13 | 75 | 82 | – | – | |
T27 | Daleo, Megan | Plano, Texas | 7:39 am | Tee 1 | +14 | 79 | 79 | – | – | |
T27 | Singleton, Libby | Kingwood, Texas | 7:30 am | Tee 1 | +14 | 77 | 81 | – | – | |
29 | Jalufka, Jensen | Austin, Texas | – | WD | 76 | 82 | – | – | ||
T30 | Fox, Elle | Copperas Cove, Texas | – | – | 82 | 77 | – | – | ||
T30 | Koppel, Lindsay | Dripping Springs, Texas | – | – | 80 | 79 | – | – | ||
T30 | Ray, Kinsey | San Antonio, Texas | – | – | 81 | 78 | – | – | ||
T33 | Bryant, Courtney | Houston, Texas | – | – | 81 | 79 | – | – | ||
T33 | Hinkle, Lauren | Austin, Texas | – | – | 84 | 76 | – | – | ||
T35 | Garcia, Julia | Temple, Texas | – | – | 83 | 79 | – | – | ||
T35 | Leung, Sydni | Plano, Texas | – | – | 79 | 83 | – | – | ||
T35 | McDermott, Murphy | Rockport, Texas | – | – | 81 | 81 | – | – | ||
T38 | Storm, Caroline | Austin, Texas | – | – | 85 | 78 | – | – | ||
T38 | Sudberry, Sky | The Woodlands, Texas | – | – | 82 | 81 | – | – | ||
40 | Huntsman, Isabel | Huntsville, Texas | – | – | 81 | 87 | – | – | ||
41 | Campos, Vanessa | Rancho Viejo, Texas | – | – | 87 | 82 | – | – | ||
42 | Lee, Joy | Helotes, Texas | – | – | 90 | 84 | – | – | ||
43 | Vargas, Olivia | Austin, Texas | – | – | 102 | 91 | – | – | ||
44 | Turnbo, Sarah | Wink, Texas | – | – | 101 | 98 | – | – | ||
45 | Burgess, Nichole | Rowlett, Texas | – | – | 104 | 102 | – | – | ||
46 | Shackelford, Jordan | Austin, Texas | – | WD | 80 | – | – | WD | ||
T47 | Bryant, Kiersten | San Antonio, Texas | – | WD | – | – | – | WD | ||
T47 | Stokes, Olivia | Austin, Texas | – | WD | – | – | – |
x