Barrett Sandefur, winner of the 2016 Spring Championship, birdied 1,2, 8, 17 and 18 along with bogies on 7 and 14 to post a three under par 69 and take the lead after the first round of the 2018 Spring Championship.
The 69 gives him a one shot lead over Ben Carter, who had five birdies and two bogies in route to a 35-35=70 round.
Johathan Alden, the defending city champion had eight birdies, one double bogey and four bogies to post 71. Nathan Swartz had the only even par round of 72.
Six players, including Gene Black, Matt Wernecke, Chris Hartenstein, Robert Evans, Mike Allen and Bret Hutchens posted one over 73.
The leaders will tee off shortly after noon on Sunday.
Jay Reynolds, the 2017 champion is on the disable list, nursing a golfers back.
Beth Cleckler, who has run the show at Morris Williams for the past couple of decades will be retiring next month so this will be the last Spring Championship trophy she will be handing out. She has done a great job and we will miss her. Interviews are currently taking place to name a replacement.
Past Champions include the following:
1997 Steve Trafton
1998 Ed Brooks
1999 Ed Brooks
2000 Mark McEntire
2001 Michael Cooper
2002 Michael Cooper
2003 Mark Baldree
2004 Greg Martin
2005 Michael Cooper
2006 Dean Lundquist
2009 Brenden Redfern
2010 Craig Cyr
2011 Bryan Kennedy
2012 Renovation Year
2013 Paul Moore
2014 Brian Noonen
2015 Robert Evans
2016 Barrett Sandefur
2017 Jay Reynolds
Pos | Player | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|
1 | Barrett Sandefur | 18 | -3 | 69 | 69 | ||
2 | Ben Carter | 18 | -2 | 70 | 70 | ||
3 | Jonathan Alden | 18 | -1 | 71 | 71 | ||
4 | Nathan Schwarz | 18 | E | 72 | 72 | ||
T5 | Gene Black | 18 | +1 | 73 | 73 | ||
T5 | Matt Wernecke | 18 | +1 | 73 | 73 | ||
T5 | Chris Hartenstein | 18 | +1 | 73 | 73 | ||
T5 | Robert Evans | 18 | +1 | 73 | 73 | ||
T5 | Mike Allen | 18 | +1 | 73 | 73 | ||
T5 | Bret Hutchens | 18 | +1 | 73 | 73 | ||
T11 | Daniel Alba | 18 | +2 | 74 | 74 | ||
T11 | Charles Young | 18 | +2 | 74 | 74 | ||
T11 | John Perez | 18 | +2 | 74 | 74 | ||
T11 | Alex Woodward | 18 | +2 | 74 | 74 | ||
T11 | Greg Jones | 18 | +2 | 74 | 74 | ||
T11 | Brett Egge | 18 | +2 | 74 | 74 | ||
T11 | Chris James | 18 | +2 | 74 | 74 | ||
T11 | Wes Hansen | 18 | +2 | 74 | 74 | ||
T19 | Jeremy Williams | 18 | +3 | 75 | 75 | ||
T19 | Jeffrey Lanier | 18 | +3 | 75 | 75 | ||
T19 | Steve Paterson | 18 | +3 | 75 | 75 | ||
T19 | Josh Luongo | 18 | +3 | 75 | 75 | ||
T19 | Nickolai Esau | 18 | +3 | 75 | 75 | ||
T19 | Matt Riley | 18 | +3 | 75 | 75 | ||
T19 | Stew Ford | 18 | +3 | 75 | 75 | ||
T26 | Clayton Brady | 18 | +4 | 76 | 76 | ||
T26 | Jeff Shell | 18 | +4 | 76 | 76 | ||
T26 | Manish Bhakta | 18 | +4 | 76 | 76 | ||
T26 | Nick Erickson | 18 | +4 | 76 | 76 | ||
T26 | Bryan Boyd | 18 | +4 | 76 | 76 | ||
T31 | Kirk Smith | 18 | +5 | 77 | 77 | ||
T31 | Randy Reynolds | 18 | +5 | 77 | 77 | ||
T31 | Bryan Kennedy | 18 | +5 | 77 | 77 | ||
T31 | Miles Hindsman | 18 | +5 | 77 | 77 | ||
T31 | Rob Ormand | 18 | +5 | 77 | 77 | ||
T36 | Jonny Sunday | 18 | +6 | 78 | 78 | ||
T36 | Matthew Jungman | 18 | +6 | 78 | 78 | ||
T36 | Michael Goldwater | 18 | +6 | 78 | 78 | ||
T36 | Peach Reynolds | 18 | +6 | 78 | 78 | ||
T36 | Gavin Moreland | 18 | +6 | 78 | 78 | ||
T36 | Christopher Pearson | 18 | +6 | 78 | 78 | ||
T36 | Sean Downing | 18 | +6 | 78 | 78 | ||
T43 | Scott King | 18 | +7 | 79 | 79 | ||
T43 | Matthew Fisher | 18 | +7 | 79 | 79 | ||
T43 | Russell Brightman | 18 | +7 | 79 | 79 | ||
T46 | Chris Bielss | 18 | +8 | 80 | 80 | ||
T46 | Chris Lyles | 18 | +8 | 80 | 80 | ||
T46 | Matthew Wahl | 18 | +8 | 80 | 80 | ||
T49 | James Grubbs | 18 | +9 | 81 | 81 | ||
T49 | Steven Eckelman | 18 | +9 | 81 | 81 | ||
T49 | Jimbo Bechtol | 18 | +9 | 81 | 81 | ||
T52 | Jason Stoddard | 18 | +10 | 82 | 82 | ||
T52 | Myron Jordahl | 18 | +10 | 82 | 82 | ||
T52 | David Bales | 18 | +10 | 82 | 82 | ||
T52 | Carson Chapman | 18 | +10 | 82 | 82 | ||
T52 | Aaron Clary | 18 | +10 | 82 | 82 | ||
57 | Kelly Cramer | 18 | +11 | 83 | 83 | ||
58 | Harrison Giles | 18 | +12 | 84 | 84 | ||
59 | Lee Krassner | 18 | +15 | 87 | 87 |
x