Sandefur Dominates 2018 Spring Championship

Barrett Sandefur and Beth Cleckler

Barrett Sandefur’s first round 69 was good for a one stroke lead headed into the final round of the 2018 Spring Championship at Morris Williams Golf Course.  There were a number of players close behind at the beginning of the second round.  Sandefur stepped on the gas with birdies on the first and second holes.  He added two more birdies on the front nine along with one bogey to turn at three under for the round.

After pars on 10-13, he birdied the difficult 208 yard par three 14th and made eagle on the par five 17th.  His final round 66 resulted in an eight shot margin over Alex Woodward and Matt Wernecke.  Woodward and Wernecke were the only other players to finish under par for the tournament, both with 143 one under par totals.

Sandefur won the 2016 Spring Championship to go with this year’s victory so it appears he likes the course and playing golf in the late winter-early spring season.

Presenting the championship trophy to Sandefur was Beth Cleckler.  Cleckler has been the general manager at Morris Williams for the past couple of decades and will be retiring next month.  She says she has mixed emotions about the event but is looking forward to playing some golf.  Cleckler won the Austin Women’s City Championship about a dozen times so she is very capable.  Best of luck to her in her retirement.  It is well deserved.

Nathan Neal won the first flight with 78-71.  Billy Mutschler won the second flight with 86-75.  Full field scores are listed below.  Shown here are the top six players in the Championship flight.

left to right – Ben Carter, Robert Evans, Matt Wernecke, Barrett Sandefur, Josh Luongo, Gene Black

Championship Flight Scores

1 Barrett Sandefur F -9 69 66 135 $485.00
T2 Alex Woodward F -1 74 69 143 $357.50
T2 Matt Wernecke F -1 73 70 143 $357.50
T4 Josh Luongo F E 75 69 144 $217.50
T4 Robert Evans F E 73 71 144 $217.50
T6 Gene Black F +1 73 72 145 $155.00
T6 Ben Carter F +1 70 75 145 $155.00
T8 Steve Paterson F +2 75 71 146 $130.00
T8 Daniel Alba F +2 74 72 146 $130.00
T8 Jonathan Alden F +2 71 75 146 $130.00
T11 Wes Hansen F +3 74 73 147 $96.00
T11 Greg Jones F +3 74 73 147 $96.00
T11 Bret Hutchens F +3 73 74 147 $96.00
T11 Mike Allen F +3 73 74 147 $96.00
T11 Nathan Schwarz F +3 72 75 147 $96.00
T16 Gavin Moreland F +4 78 70 148 $75.00
T16 Chris James F +4 74 74 148 $75.00
T16 Chris Hartenstein F +4 73 75 148 $75.00
T19 Stew Ford F +5 75 74 149 $0.00
T19 Matt Riley F +5 75 74 149 $0.00
T21 Sean Downing F +6 78 72 150 $0.00
T21 Manish Bhakta F +6 76 74 150 $0.00
T21 Jeremy Williams F +6 75 75 150 $0.00
T21 John Perez F +6 74 76 150 $0.00
25 Randy Reynolds F +7 77 74 151 $0.00
T26 Russell Brightman F +8 79 73 152 $0.00
T26 Nickolai Esau F +8 75 77 152 $0.00
T26 Jeffrey Lanier F +8 75 77 152 $0.00
T29 Matthew Wahl F +9 80 73 153 $0.00
T29 Bryan Kennedy F +9 77 76 153 $0.00
T29 Jeff Shell F +9 76 77 153 $0.00
T29 Brett Egge F +9 74 79 153 $0.00
T33 Miles Hindsman F +10 77 77 154 $0.00
T33 Rob Ormand F +10 77 77 154 $0.00
T33 Kirk Smith F +10 77 77 154 $0.00
T33 Nick Erickson F +10 76 78 154 $0.00
T33 Bryan Boyd F +10 76 78 154 $0.00
T33 Clayton Brady F +10 76 78 154 $0.00
T39 Peach Reynolds F +11 78 77 155 $0.00
T39 Charles Young F +11 74 81 155 $0.00
T41 Kelly Cramer F +12 83 73 156 $0.00
T41 Matthew Fisher F +12 79 77 156 $0.00
T41 Matthew Jungman F +12 78 78 156 $0.00
T44 Aaron Clary F +13 82 75 157 $0.00
T44 Scott King F +13 79 78 157 $0.00
T44 Jonny Sunday F +13 78 79 157 $0.00
T47 Carson Chapman F +14 82 76 158 $0.00
T47 Michael Goldwater F +14 78 80 158 $0.00
49 Christopher Pearson F +15 78 81 159 $0.00
T50 James Grubbs F +17 81 80 161 $0.00
T50 Steven Eckelman F +17 81 80 161 $0.00
52 Lee Krassner F +19 87 76 163 $0.00
53 Harrison Giles F +20 84 80 164 $0.00
T54 Myron Jordahl F +23 82 85 167 $0.00
T54 Chris Lyles F +23 80 87 167 $0.00
56 Chris Bielss F +25 80 89 169 $0.00
DID NOT FINISH
NC Jan Douglass +9
NC Jason Stoddard +10

First Flight Scores

1 Nathan Neal F +5 78 71 149 $265.00
2 Erik Henson F +6 79 71 150 $190.00
3 Tommy Norris F +7 77 74 151 $130.00
4 Bubba Sykes F +10 78 76 154 $70.00
5 Joey Mactal F +11 79 76 155 $0.00
6 Justin Gilg F +15 80 79 159 $0.00
7 Christopher Gowell F +16 82 78 160 $0.00
8 Richard Welch F +18 83 79 162 $0.00
T9 Nick Maggio F +19 80 83 163 $0.00
T9 Scott Haag F +19 78 85 163 $0.00
11 Mark Herrin F +20 81 83 164 $0.00
12 Mickey Cevallos F +27 83 88 171 $0.00

Second Flight Scores

1 Billy Mutschler F +17 86 75 161 $230.00
T2 T Ross Henry F +18 87 75 162 $137.50
T2 Patrick Giles F +18 86 76 162 $137.50
4 John Cowart F +20 89 75 164 $60.00
T5 Wilson Maclin F +27 92 79 171 $0.00
T5 Kenny Ames F +27 86 85 171 $0.00
7 Todd Lacoste F +31 88 87 175 $0.00
8 Sean Durkin F +32 87 89 176 $0.00
9 Clint Nesmith F +33 91 86 177 $0.00
10 Aaron Bretz F +35 92 87 179 $0.00

x

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.